Home > Manufacturers > iiyama HDTVs

iiyama HDTVs

Model Display Size Resolution Weight MSRP
ProLite B1702S-2 LCD 17 1280x1024 12.1 n/a
ProLite B1902S-1 LCD 19 1280x1024 13.2 n/a
ProLite B2403WS-1 LCD 24 1920x1080 19.2 n/a
ProLite C1900WTV-1 LCD 19 1440x900 10.9 n/a
ProLite E1702S-2 LCD 17 1280x1024 9.0 n/a
ProLite E1902S-1 LCD 19 1280x1024 10.8 n/a
ProLite E1902WSV-1 LCD 19 1440x900 9.5 n/a
ProLite E2003WS-1 LCD 20 1680x1050 9.7 n/a
ProLite E2003WSV-1 LCD 20 1680x1050 9.7 n/a
ProLite E2201W-2 LCD 22 1680x1050 12.8 n/a
ProLite E2202WS-2 LCD 22 1680x1050 11.0 n/a
ProLite E2202WSV-1 LCD 22 1680x1050 11.0 n/a
ProLite E2207WSV LCD 22 1680x1050 12.1 n/a
ProLite E2403WS-1 LCD 24 1920x1080 14.3 n/a
ProLite H511S-2 LCD 20.1 1600x1200 22.0 n/a
ProLite P1704S-1 LCD 17 1280x1024 10.1 n/a
ProLite P1904S-1 LCD 19 1280x1024 11.0 n/a
ProLite PB1704S-1 LCD 17 1280x1024 12.3 n/a
ProLite PB1904S-1 LCD 19 1280x1024 13.2 n/a


iiyama HDTVs - End of Life

Model Display Size Resolution Weight MSRP
ProLite L320W LCD 32 1280x768 46.3 $2,768.00
ProLite L323W LCD 32 1280x768 46.2 $1,399.00
ProLite L400W LCD 40 1280x768 68.3 $4,782.00
ProLite L4520W-B1 LCD 45 1920x1080 0.0 n/a
ProLite L460W LCD 46 1920x1080 98.8 $9,099.00
ProLite L6510W-B1 LCD 65 1920x1080 0.0 n/a



About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review