bydsign HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| DC-1500AW | LCD | 15 | 1024x768 | 14.8 | $357.50 |
| DC-1902DWB | LCD | 19 | 1440x900 | 20.9 | n/a |
| DC-1902DWW | LCD | 19 | 1440x900 | 20.9 | n/a |
| DP-1001DWB | LCD | 10.2 | 854x480 | 3.0 | n/a |
| DP-1001DWW | LCD | 10.2 | 854x480 | 3.0 | n/a |
| LW-1600DJ2 | LCD | 16 | 1366x768 | 7.1 | n/a |
| LW-1600DJW2 | LCD | 16 | 1366x768 | 7.1 | n/a |
| LW-1908DJ2 | LCD | 19 | 1440x900 | 10.8 | n/a |
| PE-3205DHK | Plasma | 32 | 854x480 | 46.3 | n/a |
bydsign HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| 3210LD | LCD | 32 | 1366x768 | 51.0 | n/a |
| 4210PD | Plasma | 42 | 1024x768 | 86.0 | n/a |
| d:1532GJ | LCD | 15 | 1024x768 | 8.8 | $269.00 |
| d:1566GJ | LCD | 15 | 1024x768 | 14.8 | $357.20 |
| d:1932GJ | LCD | 19 | 1366x768 | 18.7 | $322.84 |
| d:1966GJ | LCD | 19 | 1440x900 | 22.0 | $447.00 |
| d:3232D | LCD | 32 | 1366x768 | 50.7 | n/a |
| d:3232DII | LCD | 32 | 1366x768 | 50.7 | n/a |
| d:3742DII | LCD | 37 | 1920x1080 | 70.5 | n/a |
| d:3742M | LCD | 37 | 1920x1080 | 97.0 | n/a |
| d:4032 | LCD | 40 | 1280x768 | 82.0 | n/a |
| d:4201A | Plasma | 42 | 1024x768 | 86.0 | n/a |
| d:4222 | LCD | 42 | 854x480 | 86.0 | n/a |
| d:4232 | Plasma | 42 | 1024x768 | 86.0 | n/a |
| d:4242DII | LCD | 42 | 1920x1080 | 66.1 | n/a |
| d:4242M | LCD | 42 | 1920x1080 | 66.1 | n/a |
| d:42EDC01 | Plasma | 42 | 854x480 | 86.0 | n/a |
| d:42HDC01 | Plasma | 42 | 1024x768 | 86.0 | n/a |
| d:4742DII | LCD | 47 | 1920x1080 | 125.7 | n/a |
| d:4742M | LCD | 47 | 1920x1080 | 125.7 | n/a |
| d:5032 | Plasma | 50 | 1366x768 | 108.0 | n/a |
| d:5032DII | Plasma | 50 | 1366x768 | 119.1 | n/a |
| d:5032M | Plasma | 50 | 1366x768 | 119.1 | n/a |
| d:6332M | Plasma | 63 | 1366x768 | 546.8 | n/a |
| DC-1000AW | LCD | 10.2 | 1366x768 | 5.3 | $267.63 |
| DC-1900AW | LCD | 19 | 1440x900 | 22.0 | n/a |
| LF-3703AR | LCD | 37 | 1920x1080 | 66.1 | $1,079.79 |
| LF-4200DFK | LCD | 42 | 1920x1080 | 97.0 | $1,351.53 |
| LF-4201AR | LCD | 42 | 1920x1080 | 80.5 | $1,260.74 |
| LF-4201DAB | LCD | 42 | 1920x1080 | 90.4 | $1,441.73 |
| LF-4701AR | LCD | 47 | 1920x1080 | 77.2 | $1,622.39 |
| LW-1700AYTD | LCD | 17 | 1280x720 | 14.3 | $268.23 |
| LW-1700DWE | LCD | 17 | 1280x720 | 19.8 | $448.15 |
| LW-1905DWE | LCD | 19 | 1366x768 | 22.0 | $538.00 |
| LW-2200AHU | LCD | 21.6 | 1680x1050 | 22.0 | $493.19 |
| LW-2208DJ | LCD | 22 | 1680x1050 | 14.3 | $564.52 |
| LW-2600AHU | LCD | 26 | 1366x768 | 30.9 | $627.00 |
| LW-2601DFK | LCD | 26 | 1366x768 | 41.9 | $717.62 |
| LW-3202DFK | LCD | 32 | 1366x768 | 50.7 | $897.43 |
| PH-5000DFK | Plasma | 50 | 1366x768 | 119.5 | $2,153.44 |
