Zenith HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| 19LCD3 | LCD | 19 | 1366x768 | 10.1 | n/a |
| 22LCD3 | LCD | 22 | 1366x768 | 11.7 | n/a |
| Z32LC6D | LCD | 31.5 | 1366x768 | 26.0 | n/a |
| Z37LC6D | LCD | 37 | 1366x768 | 37.3 | n/a |
| Z42LC6DF | LCD | 42 | 1920x1080 | 48.9 | n/a |
| Z47LC6DF | LCD | 47 | 1920x1080 | 59.5 | n/a |
Zenith HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| D52WLCD | LCD | 52 | 1280x720 | 118.0 | $3,999.00 |
| D60WLCD | LCD | 60 | 1280x720 | 132.2 | $5,199.00 |
| DPDP60W | Plasma | 60 | 1280x720 | 154.3 | n/a |
| E44W46LCD | LCD | 44 | 1280x720 | 70.4 | n/a |
| E44W48LCD | LCD | 44 | 1280x720 | 70.4 | n/a |
| L10V22 | LCD | 10 | 800x600 | 3.1 | n/a |
| L15V26 | LCD | 15.1 | 1024x768 | 11.7 | n/a |
| L30W26 | LCD | 30 | 1280x768 | 48.5 | n/a |
| L30W36 | LCD | 30 | 1280x768 | 48.5 | n/a |
| P40V22 | Plasma | 40 | 640x480 | 72.5 | n/a |
| P40V24 | Plasma | 40 | 640x480 | 72.8 | n/a |
| P42W22B | Plasma | 42 | 854x480 | 0.0 | n/a |
| P42W22H | Plasma | 42 | 854x480 | 0.0 | n/a |
| P42W24B | Plasma | 42 | 854x480 | 75.0 | n/a |
| P42W24P | Plasma | 42 | 854x480 | 75.0 | n/a |
| P42W46H | Plasma | 42 | 854x480 | 79.4 | n/a |
| P42W46X | Plasma | 42 | 854x480 | 79.4 | n/a |
| P42W46XH | Plasma | 42 | 854x480 | 79.4 | $2,995.00 |
| P50W26B | Plasma | 52 | 1366x768 | 0.0 | n/a |
| P50W28B | Plasma | 50 | 1366x768 | 98.1 | n/a |
| P50W28P | Plasma | 50 | 1366x768 | 98.1 | n/a |
| P60W26 | Plasma | 60 | 1280x720 | 154.3 | n/a |
| P60W26H | Plasma | 60 | 1280x720 | 154.3 | n/a |
| P60W26P | Plasma | 60 | 1280x720 | 154.3 | n/a |
| P60W38 | Plasma | 60 | 1366x768 | 154.3 | n/a |
| P60W38H | Plasma | 60 | 1366x768 | 154.3 | n/a |
| R40W46 | DLP | 40 | 1920x1080 | 100.3 | n/a |
| R45W46 | DLP | 45 | 1920x1080 | 0.0 | n/a |
| R50W46 | DLP | 50 | 1920x1080 | 0.0 | n/a |
| R57W46 | DLP | 57 | 1920x1080 | 154.3 | n/a |
| R65W28 | DLP | 65 | 1920x1080 | 0.0 | n/a |
| Z15LA7R | LCD | 15 | 1024x768 | 9.7 | n/a |
| Z15LCD1 | LCD | 15 | 1024x768 | 7.9 | n/a |
| Z17LZ5R | LCD | 17 | 1280x768 | 13.4 | n/a |
| Z20LA7R | LCD | 20 | 640x480 | 22.1 | n/a |
| Z20LCD1 | LCD | 20 | 640x480 | 18.5 | n/a |
| Z20LCD1A | LCD | 20 | 640x480 | 18.5 | n/a |
| Z23LZ5R | LCD | 23 | 1366x768 | 19.0 | n/a |
| Z23LZ6R | LCD | 23 | 1366x768 | 22.3 | n/a |
| Z26LZ5R | LCD | 26 | 1280x768 | 29.8 | n/a |
| Z32LC2D | LCD | 32 | 1366x768 | 40.8 | n/a |
| Z32LZ5R | LCD | 32 | 1366x768 | 37.8 | n/a |
| Z37LZ5D | LCD | 37 | 1366x768 | 54.0 | n/a |
| Z42LC2D | LCD | 42 | 1366x768 | 66.7 | n/a |
| Z42PX2D | Plasma | 42 | 854x480 | 66.1 | n/a |
| Z42PX2H | Plasma | 42 | 854x480 | 66.1 | n/a |
| Z44SZ80 | DLP | 44 | 1280x720 | 57.3 | n/a |
| Z50PX2D | Plasma | 50 | 1366x768 | 97.6 | n/a |
| Z52DC2D | DLP | 52 | 1280x720 | 67.9 | n/a |
| Z52SZ80 | DLP | 52 | 1280x720 | 83.3 | n/a |
| Z56DC1D | DLP | 56 | 1280x720 | 87.1 | n/a |
| Z62DC1D | DLP | 62 | 1280x720 | 93.0 | n/a |
| ZLD15A1 | LCD | 15 | 1024x768 | 11.0 | n/a |
| ZLD15A1B | LCD | 15.1 | 1024x768 | 11.0 | n/a |
| ZLD20A1 | LCD | 20.1 | 640x480 | 30.2 | n/a |
