Westinghouse HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| PT-16H120S | LCD | 15.6 | 1366x768 | 6.2 | n/a |
| PT-16H610S | LCD | 15.6 | 1366x768 | 7.7 | $190.00 |
| PT-19H140S | LCD | 19 | 1680x1050 | 8.7 | n/a |
| PT-19H520S | LCD | 19 | 1440x900 | 9.7 | n/a |
| SK-19H210S | LCD | 19 | 1440x900 | 9.7 | n/a |
| SK-26H240S | LCD | 26 | 1366x768 | 25.0 | n/a |
| SK-26H520S | LCD | 26 | 1366x768 | 25.0 | n/a |
| SK-26H540S | LCD | 26 | 1366x768 | 24.3 | $537.99 |
| SK-26H570D | LCD | 26 | 1366x768 | 29.1 | n/a |
| SK-26H590D | LCD | 26 | 1366x768 | 31.0 | n/a |
| SK-26H640G | LCD | 26 | 1366x768 | 15.4 | n/a |
| SK-26H730S | LCD | 26 | 1366x768 | 19.1 | n/a |
| SK-32H240S | LCD | 32 | 1366x768 | 32.0 | n/a |
| SK-32H510S | LCD | 32 | 1366x768 | 32.0 | n/a |
| SK-32H520S | LCD | 32 | 1366x768 | 32.0 | n/a |
| SK-32H540S | LCD | 32 | 1366x768 | 30.2 | n/a |
| SK-32H570D | LCD | 32 | 1366x768 | 37.5 | n/a |
| SK-32H590D | LCD | 32 | 1366x768 | 40.0 | n/a |
| SK-32H640G | LCD | 31.5 | 1366x768 | 23.9 | n/a |
| SK-40H520S | LCD | 40 | 1366x768 | 48.5 | n/a |
| SK-40H590D | LCD | 40 | 1366x768 | 50.4 | n/a |
| SK-42H240S | LCD | 42 | 1366x768 | 63.0 | n/a |
| SK-42H330S | LCD | 42 | 1366x768 | 63.0 | n/a |
| TX-42F430S | LCD | 42 | 1920x1080 | 68.1 | n/a |
| TX-42F450S | LCD | 42 | 1920x1080 | 68.1 | n/a |
| TX-42F970Z | LCD | 42 | 1920x1080 | 39.2 | $750.00 |
| TX-47F430S | LCD | 47 | 1920x1080 | 71.6 | n/a |
| TX-52F480S | LCD | 52 | 1920x1080 | 86.8 | n/a |
| VK-40F580D | LCD | 40 | 1920x1080 | 48.7 | n/a |
| VK-42F240S | LCD | 42 | 1920x1080 | 68.1 | n/a |
| W1603 | LCD | 15.6 | 1366x768 | 6.4 | n/a |
| W2613 | LCD | 26 | 1366x768 | 18.8 | n/a |
| W3223 | LCD | 31.5 | 1366x768 | 25.2 | n/a |
Westinghouse HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| LTV-17v1 | LCD | 17 | 1280x1024 | 8.8 | n/a |
| LTV-19w3 | LCD | 19 | 1440x900 | 11.0 | n/a |
| LTV-19w6 | LCD | 19 | 1440x900 | 11.7 | n/a |
| LTV-20v2 | LCD | 20 | 640x480 | 19.8 | n/a |
| LTV-20v4 | LCD | 20 | 640x480 | 13.2 | n/a |
| LTV-27w2 | LCD | 27 | 1280x720 | 30.0 | n/a |
| LTV-27w6 | LCD | 27 | 1366x768 | 28.0 | n/a |
| LTV-27w7 | LCD | 27 | 1366x768 | 27.7 | n/a |
| LTV-30w2 | LCD | 29 | 1280x768 | 32.0 | n/a |
| LTV-32w1 | LCD | 32 | 1366x768 | 34.0 | n/a |
| LTV-32w3 | LCD | 32 | 1366x768 | 34.1 | n/a |
| LTV-32w4 | LCD | 32 | 1366x768 | 36.0 | n/a |
| LTV-32w6 | LCD | 32 | 1366x768 | 37.4 | n/a |
| LTV-37w2 | LCD | 37 | 1366x768 | 48.5 | n/a |
| LTV-40w1 | LCD | 40 | 1366x768 | 62.4 | n/a |
| LTV-46w1 | LCD | 46 | 1366x768 | 73.9 | n/a |
| W2602 BK | LCD | 26 | 1280x720 | 30.0 | n/a |
| W32001 | LCD | 20 | 640x480 | 19.0 | n/a |
| W3213 | LCD | 32 | 1366x768 | 35.2 | n/a |
| W32701 | LCD | 27 | 1280x720 | 40.0 | n/a |
| W33001 | LCD | 30 | 1280x768 | 0.0 | n/a |
