Home > Manufacturers > Viore HDTVs

Viore HDTVs

Model Display Size Resolution Weight MSRP
LC19VX60PB LCD 19 1440x900 9.6 n/a
LC22VF59 LCD 21.6 1920x1080 16.7 n/a
LC22VH55 LCD 22 1366x768 11.8 n/a
LC22VH56PB LCD 21.6 1366x768 11.8 $169.00
LC22VX60PB LCD 22 1366x768 11.8 n/a
LC26VF59 LCD 26 1920x1200 22.9 n/a
LC26VH55 LCD 26 1366x768 29.1 n/a
LC26VX60PB LCD 26 1366x768 29.1 n/a
LC32VH55 LCD 32 1366x768 33.8 n/a
LC32VX60HDT LCD 32 1440x900 30.0 n/a
LC32VX60PB LCD 32 1366x768 33.8 n/a
LC32VXF60PB LCD 32 1920x1080 33.8 n/a
LC37VF55 LCD 37 1920x1080 46.2 n/a
LC37VX60FHD LCD 37 1920x1080 61.5 n/a
LC37VXF60PB LCD 37 1920x1080 61.5 n/a
LC40BRD59SB LCD 40 1920x1080 0.0 n/a
LC40VXF60SB LCD 40 1920x1080 0.0 n/a
LC42FHZ55 LCD 42 1920x1080 61.5 n/a
LC42V68FH LCD 42 1920x1080 66.1 n/a
LC42VF55 LCD 42 1920x1080 61.5 n/a
LC42VXF120PB LCD 42 1920x1080 61.5 n/a
LC47VXF60PB LCD 47 1920x1080 0.0 n/a
LCD19VH65 LCD 19 1440x900 10.4 n/a
LCD19VX60PB LCD 19 1440x900 10.4 n/a
LCD22VH65 LCD 22 1366x768 14.9 n/a
LCD22VX60PB LCD 22 1366x768 11.8 n/a
LCD32VH65 LCD 32 1366x768 33.8 n/a
LED24VF60 LED 24 1920x1080 15.0 n/a
V32NAFC LCD 32 1366x768 42.2 n/a
V32PCFJ LCD 32 1366x768 42.8 n/a
V42NAFC LCD 42 1366x768 72.8 n/a
V42RMFJ LCD 42 1920x1080 63.3 n/a




About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review