ViewSonic HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| CD3200 | LCD | 32 | 1366x768 | 48.9 | n/a |
| CD4220 | LCD | 42 | 1366x768 | 65.9 | n/a |
| CD4620 | LCD | 46 | 1920x1080 | 76.3 | n/a |
| N1630w | LCD | 15.6 | 1366x768 | 9.3 | $299.00 |
| N1930w | LCD | 19 | 1440x900 | 10.4 | $379.00 |
| N2201w | LCD | 22 | 1680x1050 | 0.0 | $499.00 |
| N2230w | LCD | 22 | 1680x1050 | 12.9 | $449.00 |
| N2635w | LCD | 26 | 1366x768 | 30.4 | n/a |
| N2690w | LCD | 26 | 1366x768 | 19.3 | $699.00 |
| N3235w | LCD | 31.5 | 1366x768 | 37.4 | $799.00 |
| N3290w | LCD | 32 | 1366x768 | 24.2 | $899.00 |
| N3735w | LCD | 37 | 1366x768 | 61.7 | $899.00 |
| N4280p | LCD | 42 | 1920x1080 | 77.2 | n/a |
| N4285 | LCD | 42 | 1920x1080 | 0.0 | $999.00 |
| N4285p | LCD | 42 | 1920x1080 | 65.7 | $1,399.00 |
| N4290p | LCD | 42 | 1920x1080 | 46.3 | n/a |
| N4785p | LCD | 47 | 1920x1080 | 75.8 | $1,999.00 |
| N4790p | LCD | 47 | 1920x1080 | 0.0 | $2,199.00 |
| N5230p | LCD | 52 | 1366x768 | 86.6 | n/a |
| ND4210w | LCD | 42 | 1366x768 | 72.8 | n/a |
| NX1932w | LCD | 19 | 1440x900 | 14.3 | $379.00 |
| NX2232w | LCD | 22 | 1680x1050 | 14.3 | $449.00 |
| VA705b | LCD | 17 | 1280x1024 | 8.3 | $149.00 |
| VG2027wm | LCD | 20 | 1600x900 | 9.4 | n/a |
| VG2227wm | LCD | 21.5 | 1920x1080 | 10.7 | n/a |
| VG2427wm | LCD | 23.5 | 1920x1080 | 15.4 | n/a |
| VP2365wb | LCD | 23 | 1920x1080 | 15.0 | $399.00 |
| VP2655wb | LCD | 26 | 1920x1200 | 30.1 | $1,299.00 |
| VT1900LED | LED | 18.5 | 1280x720 | 0.0 | $299.00 |
| VT2042 | LCD | 20 | 1600x900 | 11.7 | n/a |
| VT2230 | LCD | 21.6 | 1920x1080 | 13.2 | n/a |
| VT2300LED | LED | 23 | 1920x1080 | 0.0 | n/a |
| VT2342 | LCD | 23 | 1920x1080 | 14.1 | n/a |
| VT2430 | LCD | 24 | 1920x1080 | 15.4 | n/a |
| VT2645 | LCD | 26 | 1366x768 | 0.0 | n/a |
| VT3200LED | LED | 32 | 1280x720 | 0.0 | $599.00 |
| VT3245 | LCD | 31.5 | 1920x1080 | 23.1 | n/a |
| VT3745 | LCD | 37 | 1920x1080 | 0.0 | n/a |
| VT4200LED | LED | 42 | 1920x1080 | 0.0 | n/a |
| VTMS2431 | LCD | 23.6 | 1920x1080 | 16.3 | n/a |
| VX1932wm-LED | LCD | 19 | 1440x900 | 10.3 | n/a |
| VX2433wm | LCD | 23.6 | 1920x1080 | 11.1 | n/a |
ViewSonic HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| N2051w | LCD | 20 | 1366x768 | 18.3 | n/a |
| N2652w | LCD | 26 | 1366x768 | 35.4 | n/a |
| N2752w | LCD | 27 | 1366x768 | 37.8 | n/a |
| N3200w | LCD | 32 | 1280x768 | 22.5 | $1,499.00 |
| N3250w | LCD | 32 | 1366x768 | 49.6 | $1,299.00 |
| N3251w | LCD | 32 | 1366x768 | 41.0 | n/a |
| N3252w | LCD | 32 | 1366x768 | 50.4 | n/a |
| N3260w | LCD | 32 | 1366x768 | 48.4 | n/a |
| N3751w | LCD | 37 | 1366x768 | 68.6 | $1,149.00 |
| N3752w | LCD | 37 | 1366x768 | 55.9 | n/a |
| N3760w | LCD | 37 | 1366x768 | 68.2 | n/a |
| N4060w | LCD | 40 | 1366x768 | 72.6 | n/a |
| N4090w | LCD | 42 | 1920x1080 | 46.3 | $1,399.00 |
| N4200w | LCD | 42 | 1366x768 | 72.6 | n/a |
| N4251w | LCD | 42 | 1366x768 | 86.9 | $1,899.00 |
| N4261w | LCD | 42 | 1920x1080 | 83.8 | $1,799.00 |
| VPW425 | LCD | 42 | 854x480 | 77.2 | $3,299.00 |
| VPW450HD | LCD | 42 | 1024x1024 | 68.8 | n/a |
| VPW505 | Plasma | 50 | 1366x768 | 92.6 | $5,499.00 |
