ViewSonic VPW450HD LCD HDTV
|
| Review this HDTV | Compare this HDTV |
ViewSonic VPW450HD LCD HDTV Information
| Manufacturer | ViewSonic |
| Manufacturer Part # | VPW450HD |
| Production Status | Out of Production |
ViewSonic VPW450HD LCD HDTV Specifications
| Display | Screen Size | 42.0 in. |
| Display Size | 36.2 in. x 20.4 in. (91.95 cm x 51.82 cm) |
|
| Display Type | LCD | |
| Resolution | 1024x1024 | |
| Display Capability | 480i, 480p, 720p, 1080i | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 1000 cd/m² | |
| Comb Filter | 3D | |
| Viewing Angle | 160º | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 41.0 in. x 25.5 in. x 3.7 in. (104.14 cm x 64.77 cm x 9.4 cm) |
| Weight | 68.8 lbs. (31.21 kg) | |
| Input | Composite Video | 1 x Composite Video |
| Composite Audio | 1 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 1 x Component Video | |
| Component Audio | 1 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| PC / VGA Audio | 1 x PC / VGA Audio | |
| Cable / Antenna | 1 x Cable / Antenna | |
| DVI | 1 x DVI | |
| Control | RS-232 | 1 x RS-232 |
| Audio | Output Power | 5W |
| Number Speakers | 2 | |
| PC Mode | Horizontal Frequency | 31 ~ 91 kHz |
| Vertical Frequency | 50 ~ 85 Hz | |
| Convenience Features | Cinema 3:2 Pull Down | Yes |
| Operation | Power Supply | 90 ~ 240 V / 50 ~ 60 Hz |
| Maximum Power | 340W | |
| Standby Power | 1W | |
| Approvals | FCC Class B, UL, cUL, EMC Report, CB, TUV/GS, CCIB/CCEE, CSA | |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing)% | |
| Other | Bezel Color | Black |
| In The Box | Items | Power Cord Remote Control Batteries RGB Cable RCA Cable S-Video Cable RCA Component Cable ViewSonic Quick Start Guide Stand |
| Warranty | Parts | 1 Year Warranty |
| Labor | 1 Year Warranty |
ViewSonic VPW450HD LCD HDTV Accessories
HDTV Cables
| Component Video Cables |
Additional ViewSonic HDTVs
| N2051w | N2652w | N2752w |
| N3200w | N3250w | N3251w |
| N3252w | N3260w | N3751w |
| N3752w | N3760w | N4060w |
| N4090w | N4200w | N4251w |
| N4261w | VPW425 | VPW505 |

