VIZIO VMT37-60 Mount
VIZIO VMT37-60 Mount Information
| Manufacturer | VIZIO |
| Manufacturer Part # | VMT37-60 |
| MSRP | $99.99 |
VIZIO VMT37-60 Mount Specifications
| Size | Dimensions (WxHxD) | 32.0 in. x 8.5 in. x 3.5 in. (81.28 cm x 21.59 cm x 8.89 cm) |
| Weight | 17.5 lbs. (7.94 kg) | |
| General | Description | TV Size: 37" to 60" Support TV Weight: up to 150 lbs Tilt Range: 15 degrees tilt up or down |
| Color | Silver |
VIZIO VMT37-60 Compatible HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| GV42L | LCD | 42 | 1366x768 | 95.0 | $1,099.99 |
| GV42LF | LCD | 42 | 1920x1080 | 83.1 | $1,399.99 |
| GV46L | LCD | 46 | 1366x768 | 82.0 | $1,599.99 |
| GV46LF | LCD | 46 | 1920x1080 | 75.0 | $1,499.99 |
| GV47LF | LCD | 47 | 1920x1080 | 104.0 | $1,799.99 |
| GV52LF | LCD | 52 | 1920x1080 | 129.0 | n/a |
| JV50P | Plasma | 50 | 1366x768 | 120.0 | $1,499.99 |
| L37 | LCD | 37 | 1366x768 | 74.0 | $999.99 |
| L42 | LCD | 42 | 1366x768 | 89.0 | $999.99 |
| P42 | Plasma | 42 | 1024x768 | 101.0 | $999.99 |
| P50 | LCD | 50 | 1366x768 | 144.0 | n/a |
| P50 | Plasma | 50 | 1366x768 | 120.0 | $1,449.99 |
| SV370XVT | LCD | 37 | 1920x1080 | 0.0 | $849.99 |
| SV420M | LCD | 42 | 1920x1080 | 38.5 | $999.99 |
| SV420XVT | LCD | 42 | 1920x1080 | 46.3 | $1,049.99 |
| SV421XVT | LCD | 42 | 1920x1080 | 38.1 | $1,199.99 |
| SV422XVT | LCD | 42 | 1920x1080 | 0.0 | $1,199.00 |
| SV470M | LCD | 47 | 1920x1080 | 64.3 | $1,299.99 |
| SV470XVT | LCD | 47 | 1920x1080 | 62.4 | $1,399.99 |
| SV471XVT | LCD | 47 | 1920x1080 | 63.7 | $1,499.99 |
| SV472XVT | LCD | 47 | 1920x1080 | 51.8 | $1,799.99 |
| VF550M | LCD | 55 | 1920x1080 | 73.8 | $1,799.99 |
| VF550XVT | LCD | 55 | 1920x1080 | 86.0 | $1,999.99 |
| VF551XVT | LED | 54.6 | 1920x1080 | 78.0 | $1,699.00 |
| VF552XVT | LCD | 54.6 | 1920x1080 | 73.8 | $2,199.00 |
| VL370M | LCD | 37 | 1920x1080 | 28.2 | $799.99 |
| VL420M | LCD | 42 | 1920x1080 | 45.4 | $899.99 |
| VL470M | LCD | 47 | 1920x1080 | 60.0 | $1,299.99 |
| VM60P | Plasma | 60 | 1366x768 | 218.0 | $2,499.99 |
| VO370M | LCD | 37 | 1920x1080 | 28.9 | $799.99 |
| VO37L | LCD | 37 | 1366x768 | 47.0 | $799.99 |
| VO37LF | LCD | 37 | 1920x1080 | 36.4 | $729.99 |
| VO420E | LCD | 42 | 1920x1080 | 37.4 | $849.99 |
| VO42LF | LCD | 42 | 1920x1080 | 44.6 | $829.99 |
| VO47LF | LCD | 47 | 1920x1080 | 77.6 | $1,399.99 |
| VOJ370 | LCD | 37 | 1920x1080 | 36.6 | $729.99 |
| VP42 | Plasma | 42 | 1024x768 | 90.0 | n/a |
| VP422 | Plasma | 42.3 | 1024x768 | 62.9 | $799.99 |
| VP423 | Plasma | 42 | 1024x768 | 63.1 | $729.99 |
| VP50 | Plasma | 50 | 1366x768 | 120.0 | $1,299.99 |
| VP50 | Plasma | 50 | 1366x768 | 144.0 | n/a |
| VP503 | Plasma | 50 | 1366x768 | 99.5 | $1,049.99 |
| VP504 | Plasma | 50 | 1920x1080 | 95.9 | $1,699.99 |
| VP504F | Plasma | 50 | 1920x1080 | 88.7 | $1,499.99 |
| VP505XVT | Plasma | 50 | 1920x1080 | 95.9 | $1,499.99 |
| VS370 | LCD | 37 | 1366x768 | 30.6 | $699.99 |
| VS420LF | LCD | 42 | 1920x1080 | 48.1 | $829.99 |
| VS42L | LCD | 42 | 1920x1080 | 60.7 | $1,099.99 |
| VS42LF | LCD | 42 | 1920x1080 | 60.7 | n/a |
| VT420M | LCD | 42 | 1920x1080 | 37.4 | $999.99 |
| VT470M | LCD | 47 | 1920x1080 | 48.5 | $1,299.00 |
| VU37L | LCD | 37 | 1366x768 | 49.6 | $849.99 |
| VU42LF | LCD | 42 | 1920x1080 | 60.7 | $1,099.99 |
| VW37L | LCD | 37 | 1366x768 | 52.0 | $679.99 |
| VW42L | LCD | 42 | 1366x768 | 60.7 | $1,099.99 |
| VW42LF | LCD | 42 | 1920x1080 | 61.3 | $1,099.99 |
| VW46LF | LCD | 46 | 1920x1080 | 61.3 | $1,399.99 |
| VW47LF | LCD | 47 | 1920x1080 | 77.6 | $1,499.99 |
| VX37L | LCD | 37 | 1920x1080 | 52.0 | $899.99 |
| VX42L | LCD | 42 | 1366x768 | 60.7 | $949.99 |
| VX52LF | LCD | 52 | 1920x1080 | 129.0 | $1,999.99 |

