VIZIO VMA31-45 Mount
VIZIO VMA31-45 Mount Information
| Manufacturer | VIZIO |
| Manufacturer Part # | VMA31-45 |
| MSRP | $249.99 |
VIZIO VMA31-45 Mount Specifications
| Size | Dimensions (WxHxD) | 19.0 in. x 11.8 in. x 5.0 in. (48.26 cm x 29.97 cm x 12.7 cm) |
| Weight | 40.0 lbs. (18.14 kg) | |
| General | Description | TV Size: 31" to 45" Support TV Weight: up to 125 lbs. Arm Extension: 5.0" to 16" Tilt Range: 10 degree tilt down Swing: 45 degree left or right |
| Color | Silver |
VIZIO VMA31-45 Compatible HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| GV42L | LCD | 42 | 1366x768 | 95.0 | $1,099.99 |
| GV42LF | LCD | 42 | 1920x1080 | 83.1 | $1,399.99 |
| L32 | LCD | 32 | 1366x768 | 52.0 | $699.99 |
| L37 | LCD | 37 | 1366x768 | 74.0 | $999.99 |
| L42 | LCD | 42 | 1366x768 | 89.0 | $999.99 |
| P42 | Plasma | 42 | 1024x768 | 101.0 | $999.99 |
| SV320XVT | LCD | 32 | 1920x1080 | 30.9 | $749.99 |
| SV370XVT | LCD | 37 | 1920x1080 | 0.0 | $849.99 |
| SV420M | LCD | 42 | 1920x1080 | 38.5 | $999.99 |
| SV420XVT | LCD | 42 | 1920x1080 | 46.3 | $1,049.99 |
| SV421XVT | LCD | 42 | 1920x1080 | 38.1 | $1,199.99 |
| SV422XVT | LCD | 42 | 1920x1080 | 0.0 | $1,199.00 |
| VA320E | LCD | 32 | 1366x768 | 26.6 | $499.99 |
| VA320M | LCD | 31.5 | 1920x1080 | 23.7 | $649.99 |
| VA320M | LCD | 31.5 | 1920x1080 | 23.7 | $649.99 |
| VECO320L | LCD | 32 | 1366x768 | 31.0 | $499.99 |
| VL370M | LCD | 37 | 1920x1080 | 28.2 | $799.99 |
| VL420M | LCD | 42 | 1920x1080 | 45.4 | $899.99 |
| VO32L | LCD | 32 | 1366x768 | 35.3 | n/a |
| VO32LF | LCD | 31.5 | 1920x1080 | 27.6 | $599.99 |
| VO32OE | LCD | 32 | 1366x768 | 22.5 | $499.99 |
| VO370M | LCD | 37 | 1920x1080 | 28.9 | $799.99 |
| VO37L | LCD | 37 | 1366x768 | 47.0 | $799.99 |
| VO37LF | LCD | 37 | 1920x1080 | 36.4 | $729.99 |
| VO420E | LCD | 42 | 1920x1080 | 37.4 | $849.99 |
| VO42LF | LCD | 42 | 1920x1080 | 44.6 | $829.99 |
| VO47LF | LCD | 47 | 1920x1080 | 77.6 | $1,399.99 |
| VOJ320F | LCD | 31.5 | 1920x1080 | 27.6 | $599.99 |
| VOJ370 | LCD | 37 | 1920x1080 | 36.6 | $729.99 |
| VP322 | Plasma | 32 | 1366x768 | 39.7 | $649.99 |
| VP42 | Plasma | 42 | 1024x768 | 90.0 | n/a |
| VP422 | Plasma | 42.3 | 1024x768 | 62.9 | $799.99 |
| VP423 | Plasma | 42 | 1024x768 | 63.1 | $729.99 |
| VS370 | LCD | 37 | 1366x768 | 30.6 | $699.99 |
| VS420LF | LCD | 42 | 1920x1080 | 48.1 | $829.99 |
| VS42L | LCD | 42 | 1920x1080 | 60.7 | $1,099.99 |
| VS42LF | LCD | 42 | 1920x1080 | 60.7 | n/a |
| VT420M | LCD | 42 | 1920x1080 | 37.4 | $999.99 |
| VU32L | LCD | 32 | 1366x768 | 39.1 | $699.99 |
| VU37L | LCD | 37 | 1366x768 | 49.6 | $849.99 |
| VU42LF | LCD | 42 | 1920x1080 | 60.7 | $1,099.99 |
| VW32L | LCD | 32 | 1366x768 | 39.8 | $499.99 |
| VW37L | LCD | 37 | 1366x768 | 52.0 | $679.99 |
| VW42L | LCD | 42 | 1366x768 | 60.7 | $1,099.99 |
| VW42LF | LCD | 42 | 1920x1080 | 61.3 | $1,099.99 |
| VX32L | LCD | 31.5 | 1366x768 | 38.5 | $649.99 |
| VX37L | LCD | 37 | 1920x1080 | 52.0 | $899.99 |
| VX42L | LCD | 42 | 1366x768 | 60.7 | $949.99 |

