Toshiba 52XF550U LCD HDTV
|
| Review this HDTV | Compare this HDTV |
Toshiba 52XF550U LCD HDTV Information
| Manufacturer | Toshiba |
| Manufacturer Part # | 52XF550U |
| MSRP | $3,299.99 |
| Production Status | Out of Production |
Toshiba 52XF550U LCD HDTV Specifications
| Display | Screen Size | 52.0 in. |
| Display Type | LCD | |
| Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Analog Format | NTSC, ATSC, QAM | |
| Additional Features | DynaLight Dynamic Back-Light Control ColorBurst Wide Color Gamut CCFL PixelPure Internal Digital Video Processing ClearFrame Anti-Blur Technology Cinespeed LCD Panel TheaterWide Modes ColorMaster Color Control Color Temperature Control x.v Color Native Mode |
|
| Size | Dimensions (WxHxD) | 47.8 in. x 29.9 in. x 6.0 in. (121.41 cm x 75.95 cm x 15.24 cm) |
| Weight | 102.5 lbs. (46.49 kg) | |
| Input | HDMI Interface | 3 x HDMI Interface |
| Composite Video | 2 x Composite Video | |
| Composite Audio | 2 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| PC / VGA | 1 x PC / VGA | |
| Control | IR Remote | 1 x IR Remote |
| Audio | Features | Stable Sound Sound Strip Speaker System SRS WOW |
| Convenience Features | Auto Sleep | Yes |
| Auto Off | Yes | |
| Additional Features | Gaming Mode Input Labeling Picture Freeze Mute |
Additional Toshiba HDTVs
| 19AV500U | 19AV501U | 19LV505 |
| 19LV506 | 26AV500U | 32AV500U |
| 32CV510U | 32RV530U | 37AV500U |
| 37CV510U | 37RV530U | 40XF550U |
| 42AV500U | 42RV530U | 42XV540U |
| 46RV530U | 46XF550U | 46XV540U |
| 52RV530U | 52XV540U |

