Toshiba 46XV645U LCD HDTV
|
| Review this HDTV | Compare this HDTV |
Toshiba 46XV645U LCD HDTV Information
| Manufacturer | Toshiba |
| Manufacturer Part # | 46XV645U |
| MSRP | $1,399.99 |
| Production Status | Shipping |
Toshiba 46XV645U LCD HDTV Specifications
| Display | Screen Size | 46.0 in. |
| Display Type | LCD | |
| Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Analog Format | NTSC, ATSC, QAM | |
| Additional Features | ClearFrame AutoView DynaLight Dynamic Back-Light Control PixelPure Cinespeed TheaterWide Modes ColorMaster Color Control Color Temperature Control Native Mode Deep Color |
|
| Size | Dimensions (WxHxD) | 43.6 in. x 27.6 in. x 3.6 in. (110.74 cm x 70.1 cm x 9.14 cm) |
| Weight | 49.4 lbs. (22.41 kg) | |
| Input | HDMI Interface | 3 x HDMI Interface |
| Composite Video | 2 x Composite Video | |
| Composite Audio | 2 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| Component Audio | 2 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| PC / VGA Audio | 1 x PC / VGA Audio | |
| Cable / Antenna | 1 x Cable / Antenna | |
| Output | Composite Audio | 1 x Composite Audio |
| Digital Audio (Optical) | 1 x Digital Audio (Optical) | |
| Audio | Features | Invisible Speakers Mute/Half Mute |
| Convenience Features | Auto Sleep | Yes |
| Auto Off | Yes | |
| Cinema 3:2 Pull Down | 3:2, 5:5 | |
| Additional Features | Bottom Deep Lagoon Design REGZA-LINK InstaPort Gaming Mode Input Labeling Picture Freeze Auto Aspect Control Logo Light Channel Browser Channel Labeling |
|
| Operation | Approvals | Energy Star Compliant |
| Other | Bezel Color | Black |
Toshiba 46XV645U LCD HDTV Accessories
HDTV Cables
| Component Video Cables | HDMI Interface Cables |
Additional Toshiba HDTVs

