Toshiba 46XV540U LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
Toshiba 46XV540U LCD HDTV Information
| Manufacturer | Toshiba |
| Manufacturer Part # | 46XV540U |
| MSRP | $2,199.99 |
| Production Status | Shipping |
Toshiba 46XV540U LCD HDTV Specifications
| Display | Screen Size | 46.0 in. |
| Display Type | LCD | |
| Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Analog Format | NTSC, ATSC, QAM | |
| Additional Features | DynaLight Dynamic Back-Light Control ColorBurst Wide Color Gamut CCFL Pixel Pure Internal Digital Video Processing Clear Frame Anti-Blur Technology Cinespeed LCD Panel Theater Wide Modes Color Master Color Control Color Temperature Control x.v Color Native Mode |
|
| Size | Dimensions (WxHxD) | 44.3 in. x 28.0 in. x 3.8 in. (112.52 cm x 71.12 cm x 9.65 cm) |
| Weight | 63.8 lbs. (28.94 kg) | |
| Input | HDMI Interface | 4 x HDMI Interface |
| Composite Video | 2 x Composite Video | |
| Composite Audio | 2 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| PC / VGA | 1 x PC / VGA | |
| Output | Composite Audio | 1 x Composite Audio |
| Digital Audio (Optical) | 1 x Digital Audio (Optical) | |
| Control | IR Remote | 1 x IR Remote |
| Audio | Features | SoundStrip Speaker System Stable Sound SVB Sound Enhancement |
| Convenience Features | Auto Sleep | Yes |
| Auto Off | Yes | |
| Additional Features | Game Mode Input Labeling Picture Freeze Mute Auto Aspect Control |
|
| In The Box | Items | Remote Control |
Additional Toshiba HDTVs
| 19AV500U | 19AV501U | 19LV505 |
| 19LV506 | 26AV500U | 32AV500U |
| 32CV510U | 32RV530U | 37AV500U |
| 37CV510U | 37RV530U | 40XF550U |
| 42AV500U | 42RV530U | 42XV540U |
| 46RV530U | 46XF550U | 52RV530U |
| 52XF550U | 52XV540U |

