Toshiba 42LX177 LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
Toshiba 42LX177 LCD HDTV Information
| Manufacturer | Toshiba |
| Manufacturer Part # | 42LX177 |
| Production Status | Out of Production |
Toshiba 42LX177 LCD HDTV Specifications
| Display | Screen Size | 42.0 in. |
| Display Type | LCD | |
| Resolution | 1920x1080 | |
| Display Capability | 480i, 480p, 720p, 1080i, 1080p | |
| Aspect Ratio | 16:9 | |
| Analog Format | NTSC, ATSC, QAM | |
| Additional Features | ClearFrame Anti-Blur Technology ColorBurst Wide Color Gamut LCD PixelPure Internal Digital Video Processing DynaLight Dynamic Back Light Control Cinespeed LCD Panel ColorMaster Pro Native Mode TheaterWide Modes Auto Aspect Detection Dynamic Contrast Static Gamma Color Temperature Control Blue and Green Drive Adjustment DNR Picture Freeze |
|
| Size | Dimensions (WxHxD) | 40.2 in. x 25.5 in. x 5.0 in. (102.11 cm x 64.77 cm x 12.7 cm) |
| Weight | 53.4 lbs. (24.22 kg) | |
| Input | HDMI Interface | 3 x HDMI Interface |
| Composite Video | 2 x Composite Video | |
| Composite Audio | 2 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| Component Audio | 2 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| Cable / Antenna | 1 x Cable / Antenna | |
| Output | Composite Video | 1 x Composite Video |
| Composite Audio | 1 x Composite Audio | |
| Control | IR Remote | 1 x IR Remote |
| Audio | Output Mode | Stereo |
| Output Power | 20W | |
| Number Speakers | 2 | |
| Features | SoundStrip Speaker System SRS WOW Dolby Digital Sound Dolby Digital Dynamic Range Control StableSound Two-Level Mute |
|
| Convenience Features | Auto Sleep | Yes |
| Auto Off | Yes | |
| Additional Features | Channel Browser Favorite Browser Game Mode Channel Labeling Input Labeling Auto No Signal Off Feature Auto Input Selection Auto Date/Time Built-In Discrete IR Codes |
|
| Other | Bezel Color | Glossy Black |
Additional Toshiba HDTVs

