Toshiba 42HP82 Plasma HDTV
|
|
| Review this HDTV | Compare this HDTV |
Toshiba 42HP82 Plasma HDTV Information
| Manufacturer | Toshiba |
| Manufacturer Part # | 42HP82 |
| Production Status | Out of Production |
Toshiba 42HP82 Plasma HDTV Specifications
| Display | Screen Size | 42.0 in. |
| Display Type | Plasma | |
| Resolution | 1366x768 | |
| Display Capability | 480i, 480p, 576i, 576p, 625i, 625p, 720p,1035i, 1080i | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 4:3 | |
| Brightness | 550 cd/mē | |
| Pixel Pitch | 0.89 mm | |
| Number of Colors | 16.77 Million Colors | |
| Additional Features | Digital Noise Reduction Color Temperature Control TheaterWide Modes |
|
| Size | Dimensions (WxHxD) | 41.5 in. x 25.5 in. x 3.5 in. (105.41 cm x 64.77 cm x 8.89 cm) |
| Weight | 48.5 lbs. (22 kg) | |
| Input | Composite Video | 2 x Composite Video |
| Composite Audio | 2 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| Component Audio | 2 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| DVI | 1 x DVI | |
| Control | RS-232 | 1 x RS-232 |
| Audio | Output Mode | Stereo |
| Output Power | 7W | |
| Number Speakers | 2 | |
| PC Mode | Display Capability | VGA, SVGA, XGA, SXGA, WVGA, WXGA, UXGA |
| Horizontal Frequency | 15 ~ 93 kHz | |
| Vertical Frequency | 50 ~ 120 Hz |
Additional Toshiba HDTVs

