Toshiba 42HL167 LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
Toshiba 42HL167 LCD HDTV Information
| Manufacturer | Toshiba |
| Manufacturer Part # | 42HL167 |
| Production Status | Out of Production |
Toshiba 42HL167 LCD HDTV Specifications
| Display | Screen Size | 42.0 in. |
| Display Type | LCD | |
| Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Analog Format | NTSC, ATSC, QAM | |
| Additional Features | ColorBurst Wide Color Gamut LCD PixelPure Internal Digital Video Processing DynaLight Dynamic Back Light Control Cinespeed LCD Panel Natvie Mode TheaterWide Modes Auto Aspect Detection Dynamic Contrast Static Gamme Color Temperature Control Blue and Green Drive Adjustment DNR Picture Freeze |
|
| Size | Dimensions (WxHxD) | 41.1 in. x 27.9 in. x 4.9 in. (104.39 cm x 70.87 cm x 12.45 cm) |
| Weight | 75.2 lbs. (34.11 kg) | |
| Input | HDMI Interface | 3 x HDMI Interface |
| HDMI Analog Audio | 1 x HDMI Analog Audio | |
| Composite Video | 2 x Composite Video | |
| Composite Audio | 2 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| Component Audio | 2 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| Cable / Antenna | 1 x Cable / Antenna | |
| Output | Composite Video | 1 x Composite Video |
| Composite Audio | 1 x Composite Audio | |
| Digital Audio (Optical) | 1 x Digital Audio (Optical) | |
| Audio | Output Mode | Stereo |
| Output Power | 20W | |
| Number Speakers | 2 | |
| Features | SoundStrip Speaker System SRS WOW Dolby Digital Sound Dolby Digital Dynamic Range Control StableSound Two-Level Mute: Half Mute, Full Mute |
|
| Convenience Features | Auto Sleep | Yes |
| Auto Off | Yes | |
| Additional Features | Channel Browser Favorite Browser Game Mode Channel Labeling Input Labeling Auto No Signal Off Feature Auto Input Selection Auto Date/Time Built-In Discrete IR Codes Surf Lock Power On Mode |
|
| Other | Bezel Color | Glossy Black |
Additional Toshiba HDTVs

