Toshiba 40XF550U LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
Toshiba 40XF550U LCD HDTV Information
| Manufacturer | Toshiba |
| Manufacturer Part # | 40XF550U |
| MSRP | $2,199.99 |
| Production Status | Shipping |
Toshiba 40XF550U LCD HDTV Specifications
| Display | Screen Size | 40.0 in. |
| Display Type | LCD | |
| Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Analog Format | NTSC, ATSC, QAM | |
| Additional Features | DynaLight Dynamic Back-Light Control ColorBurst Wide Color Gamut CCFL PixelPure Internal Digital Video Processing ClearFrame Anti-Blur Technology Cinespeed LCD Panel TheaterWide Modes ColorMaster Color Control Color Temperature Control x.v Color |
|
| Size | Dimensions (WxHxD) | 36.8 in. x 23.1 in. x 5.6 in. (93.47 cm x 58.67 cm x 14.22 cm) |
| Weight | 66.9 lbs. (30.35 kg) | |
| Input | HDMI Interface | 3 x HDMI Interface |
| Composite Video | 2 x Composite Video | |
| Composite Audio | 2 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| PC / VGA | 1 x PC / VGA | |
| Output | Composite Audio | 1 x Composite Audio |
| Digital Audio (Optical) | 1 x Digital Audio (Optical) | |
| Control | IR Remote | 1 x IR Remote |
| Audio | Number Speakers | 2 |
| Features | Sound Strip Speaker System Stable Sound SRS WOW |
|
| Convenience Features | Auto Sleep | Yes |
| Auto Off | Yes | |
| Additional Features | Game Mode Input Labeling Picture Freeze Mute Auto Aspect Control |
|
| Operation | Approvals | Energy Star Compliant |
Additional Toshiba HDTVs
| 19AV500U | 19AV501U | 19LV505 |
| 19LV506 | 26AV500U | 32AV500U |
| 32CV510U | 32RV530U | 37AV500U |
| 37CV510U | 37RV530U | 42AV500U |
| 42RV530U | 42XV540U | 46RV530U |
| 46XF550U | 46XV540U | 52RV530U |
| 52XF550U | 52XV540U |

