Toshiba 37RV530U LCD HDTV
|
Upgrade your viewing experience to 1080p True HD with the 37RV530, featuring DynaLight™ dynamic backlight control, offering significant improvement in black levels for deep images. |
|
|
| Review this HDTV | Compare this HDTV |
Toshiba 37RV530U LCD HDTV Information
| Manufacturer | Toshiba |
| Manufacturer Part # | 37RV530U |
| MSRP | $1,199.99 |
| Production Status | Shipping |
Toshiba 37RV530U LCD HDTV Specifications
| Display | Screen Size | 37.0 in. |
| Display Type | LCD | |
| Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Analog Format | NTSC, ATSC, QAM | |
| Additional Features | DynaLight Dynamic Back-Light Control PixelPure |
|
| Size | Dimensions (WxHxD) | 36.1 in. x 23.6 in. x 3.8 in. (91.69 cm x 59.94 cm x 9.65 cm) |
| Weight | 39.6 lbs. (17.96 kg) | |
| Input | HDMI Interface | 4 x HDMI Interface |
| Composite Video | 2 x Composite Video | |
| Composite Audio | 2 x Composite Audio | |
| S-Video | 2 x S-Video | |
| Component Video | 2 x Component Video | |
| PC / VGA | 1 x PC / VGA | |
| Control | IR Remote | 1 x IR Remote |
| Audio | Features | Stable Sound Sound Strip StableSound SVB Sound Enhancement |
| Convenience Features | Auto Sleep | Yes |
| Auto Off | Yes | |
| Additional Features | Game Mode Input Labeling Cinespeed TheaterWide ColorMaster Color Control Color Temperature Control Native Mode Picture Freeze Mute Auto Aspect Control |
Additional Toshiba HDTVs
| 19AV500U | 19AV501U | 19LV505 |
| 19LV506 | 26AV500U | 32AV500U |
| 32CV510U | 32RV530U | 37AV500U |
| 37CV510U | 40XF550U | 42AV500U |
| 42RV530U | 42XV540U | 46RV530U |
| 46XF550U | 46XV540U | 52RV530U |
| 52XF550U | 52XV540U |

