Toshiba 37HLX95 LCD HDTV
|
| Review this HDTV | Compare this HDTV |
Toshiba 37HLX95 LCD HDTV Information
| Manufacturer | Toshiba |
| Manufacturer Part # | 37HLX95 |
| Production Status | Out of Production |
Toshiba 37HLX95 LCD HDTV Specifications
| Display | Screen Size | 37 in. |
| Display Type | LCD | |
| Resolution | 1366x768 | |
| Display Capability | 720p | |
| Contrast Ratio | 800:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 500 cd/mē | |
| Comb Filter | 3D | |
| Analog Format | NTSC, ATSC, QAM | |
| Additional Features | HD Dynamic Contrast PixelPure CableClear DNR+ Digital Cable Ready with Cable Card Slot |
|
| Size | Dimensions (WxHxD) | 36.1 in. x 24.3 in. x 4.9 in. (91.69 cm x 61.72 cm x 12.45 cm) |
| Input | HDMI Interface | 1 x HDMI Interface |
| Digital Cable Card Slot | 1 x Digital Cable Card Slot | |
| Control | IR Remote | 1 x IR Remote |
| Audio | Output Mode | Stereo |
| Output Power | 20W | |
| Number Speakers | 2 | |
| Features | SRS WOW StableSound |
|
| Convenience Features | Auto Sleep | Yes |
| Auto Off | Yes | |
| Menu Language | English, French, Spanish | |
| Additional Features | TV Guide On Screen Interactive Program Guide |
Additional Toshiba HDTVs

