Toshiba 32AV500U LCD HDTV
|
| Review this HDTV | Compare this HDTV |
Toshiba 32AV500U LCD HDTV Information
| Manufacturer | Toshiba |
| Manufacturer Part # | 32AV500U |
| MSRP | $749.99 |
| Production Status | Shipping |
Toshiba 32AV500U LCD HDTV Specifications
| Display | Screen Size | 31.5 in. |
| Display Type | LCD | |
| Resolution | 1280x720 | |
| Aspect Ratio | 16:9 | |
| Additional Features | DynaLight Dynamic Back-Light Control Cinespeed LCD Panel Color Temperature Control TheaterWide Modes |
|
| Size | Dimensions (WxHxD) | 31.6 in. x 22.0 in. x 4.7 in. (80.26 cm x 55.88 cm x 11.94 cm) |
| Weight | 37.0 lbs. (16.78 kg) | |
| Input | HDMI Interface | 2 x HDMI Interface |
| Composite Video | 2 x Composite Video | |
| Composite Audio | 2 x Composite Audio | |
| S-Video | 2 x S-Video | |
| Component Video | 2 x Component Video | |
| PC / VGA | 1 x PC / VGA | |
| Output | Composite Audio | 1 x Composite Audio |
| Digital Audio (Optical) | 1 x Digital Audio (Optical) | |
| Audio | Output Mode | d |
| Convenience Features | Auto Sleep | Yes |
| Auto Off | Yes |
Additional Toshiba HDTVs
| 19AV500U | 19AV501U | 19LV505 |
| 19LV506 | 26AV500U | 32CV510U |
| 32RV530U | 37AV500U | 37CV510U |
| 37RV530U | 40XF550U | 42AV500U |
| 42RV530U | 42XV540U | 46RV530U |
| 46XF550U | 46XV540U | 52RV530U |
| 52XF550U | 52XV540U |

