Toshiba 26AV500U LCD HDTV
|
| Review this HDTV | Compare this HDTV |
Toshiba 26AV500U LCD HDTV Information
| Manufacturer | Toshiba |
| Manufacturer Part # | 26AV500U |
| MSRP | $599.99 |
| Production Status | Shipping |
Toshiba 26AV500U LCD HDTV Specifications
| Display | Screen Size | 26.0 in. |
| Display Type | LCD | |
| Resolution | 1280x720 | |
| Aspect Ratio | 16:9 | |
| Analog Format | NTSC, ATSC, QAM | |
| Additional Features | DynaLight Dynamic Back-Light Control Cinespeed LCD Panel Color Temperature Control TheaterWide Modes |
|
| Size | Dimensions (WxHxD) | 26.6 in. x 18.8 in. x 4.8 in. (67.56 cm x 47.75 cm x 12.19 cm) |
| Weight | 25.1 lbs. (11.39 kg) | |
| Input | HDMI Interface | 2 x HDMI Interface |
| Composite Video | 2 x Composite Video | |
| Composite Audio | 2 x Composite Audio | |
| S-Video | 2 x S-Video | |
| Component Video | 2 x Component Video | |
| PC / VGA | 1 x PC / VGA | |
| Convenience Features | Auto Sleep | Yes |
| Auto Off | Yes | |
| Additional Features | Auto Aspect Ratio |
Additional Toshiba HDTVs
| 19AV500U | 19AV501U | 19LV505 |
| 19LV506 | 32AV500U | 32CV510U |
| 32RV530U | 37AV500U | 37CV510U |
| 37RV530U | 40XF550U | 42AV500U |
| 42RV530U | 42XV540U | 46RV530U |
| 46XF550U | 46XV540U | 52RV530U |
| 52XF550U | 52XV540U |

