Home > Manufacturers > Thomson HDTVs

Thomson HDTVs - End of Life

Model Display Size Resolution Weight MSRP
32LB030B5 LCD 32 1366x768 44.4 n/a
32LB040S5 LCD 32 1366x768 0.0 n/a
32LB115B5 LCD 32 1366x768 40.6 n/a
32LB120S4U LCD 32 1366x768 40.6 n/a
32LB125B5 LCD 32 1366x768 55.6 n/a
32LB130S5 LCD 32 1366x768 50.6 n/a
32LB220B4 LCD 32 1366x768 50.6 n/a
32LB220B4U LCD 32 1366x768 55.0 n/a
32LB220S4 LCD 32 1366x768 0.0 n/a
32LM051B6 LCD 32 1366x768 39.6 n/a
37LB130S5 LCD 37 1366x768 72.8 n/a
37LB330B5 LCD 37 1920x1080 63.8 n/a
37PB220S4 LCD 37 1024x1024 0.0 n/a
42LB125B5 LCD 42 854x480 0.0 n/a
42LB330B5 LCD 42 1920x1080 85.8 n/a
42PB120S4 LCD 42 854x480 0.0 n/a
42PB220S4 LCD 42 1024x1024 79.4 n/a
42WB02S LCD 42 854x480 68.6 n/a
42WM02L LCD 42 854x480 72.6 n/a
42WM03LU LCD 42 854x480 72.8 n/a
42WM03ST LCD 42 1024x1024 68.8 n/a
42WM04ST LCD 42 854x480 68.6 n/a
44DLP541 DLP 44 1024x768 88.0 n/a
44DLW616 LCD 44 1280x720 0.0 n/a
44DLW617 DLP 44 1280x720 61.6 n/a
44DLY644 DLP 44 1280x720 66.0 n/a
46LB330B5 LCD 46 1920x1080 44.0 n/a
50DLW616 DLP 50 1280x720 77.0 n/a
50DLW617 DLP 50 1280x720 77.0 n/a
50DLY644 DLP 50 1280x720 81.6 n/a
50DSZ644 DLP 50 1280x720 0.0 n/a
50DSZ645 DLP 50 1280x720 107.8 n/a
61DLW616 DLP 61 1280x720 0.0 n/a
61DLY644 DLP 61 1280x720 134.6 n/a
61DSZ644 DLP 61 1280x720 0.0 n/a
61DSZ645 DLP 61 1280x720 123.2 n/a
Intuiva 32LB132B5 LCD 32 1366x768 41.8 n/a
Intuiva 32LB138B5 LCD 32 1366x768 50.6 n/a
Intuiva 37LB132B5 LCD 37 1366x768 72.6 n/a
Intuiva 37LB137B5 LCD 37 1366x768 85.8 n/a
Intuiva 37LB138B5 LCD 37 1366x768 72.6 n/a
Scenium 32LB320B5 LCD 32 1366x768 50.6 n/a
Scenium 50PB320B5 LCD 50 1366x768 147.4 n/a



About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review