Sylvania HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| LC195SL8 | LCD | 19 | 1440x900 | 10.2 | n/a |
| LC195SL9 | LCD | 19 | 1440x900 | 8.9 | n/a |
| LC195SLX | LCD | 19 | 1366x768 | 11.5 | n/a |
| LC195SSX | LCD | 19 | 1366x768 | 8.6 | n/a |
| LC200SL9 | LCD | 20 | 640x480 | 11.7 | n/a |
| LC225SSX | LCD | 22 | 1366x768 | 10.4 | n/a |
| LC320SLX | LCD | 32 | 1366x768 | 20.1 | n/a |
| LC320SLX | LCD | 32 | 1366x768 | 20.1 | n/a |
| LC320SS9 | LCD | 32 | 1366x768 | 24.3 | n/a |
| LC320SSX | LCD | 32 | 1366x768 | 20.1 | n/a |
| LC321SS9 | LCD | 32 | 1366x768 | 0.0 | n/a |
| LC427SSX | LCD | 42 | 1920x1080 | 54.7 | n/a |
| LD195SL8 | LCD | 19 | 1440x900 | 11.1 | n/a |
| LD195SSX | LCD | 19 | 1366x768 | 10.0 | n/a |
| LD200SL9 | LCD | 20 | 640x480 | 13.0 | n/a |
| LD320SSX | LCD | 32 | 1366x768 | 21.7 | n/a |
| LD370SC8 | LCD | 37 | 1366x768 | 47.5 | n/a |
| LD370SSX | LCD | 37 | 1366x768 | 30.0 | n/a |
Sylvania HDTVs - Limited Edition Series
For high performance and the extra features you want, SYLVANIA introduces its Limited Edition Series. Enjoy stylish LCD televisions and DVD systems that offer you the features you need—and more. All TV-Tuner products receive ATSC digital broadcasting.
| Model | Display | Size | Resolution | Weight | MSRP |
| LC320SS8 | LCD | 31.5 | 1366x768 | 33.2 | n/a |
| LC370SS8 | LCD | 37 | 1366x768 | 45.5 | n/a |
| LC370SS9 | LCD | 37 | 1366x768 | 33.1 | n/a |
Sylvania HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| 6626LDG | LCD | 26 | 1366x768 | 31.0 | n/a |
| 6632LCT | LCD | 32 | 1366x768 | 30.4 | $999.00 |
| 6632LG | LCD | 32 | 1366x768 | 30.4 | $1,099.00 |
| 6637LCT | LCD | 37 | 1366x768 | 53.0 | $1,399.00 |
| 6842PE | LCD | 42 | 854x480 | 95.0 | $1,999.00 |
| 6842PEM | Plasma | 42 | 854x480 | 95.0 | $999.00 |
| 6842PF | Plasma | 42 | 854x480 | 95.0 | $1,499.00 |
| 6842PFM | Plasma | 42 | 854x480 | 95.0 | $999.00 |
| 6842THG | Plasma | 42 | 1024x768 | 96.0 | $1,900.00 |
| LC155SC8 | LCD | 15 | 1024x768 | 8.4 | n/a |
| LC155SL8 | LCD | 15 | 1024x768 | 8.4 | n/a |
| LC155SL8P | LCD | 15 | 1024x768 | 10.4 | n/a |
| LC200SL8 | LCD | 20 | 640x480 | 11.7 | n/a |
| LC225SC9 | LCD | 22 | 1680x1050 | 11.1 | n/a |
| LC225SL9 | LCD | 22 | 1680x1050 | 11.1 | n/a |
| LC260SS8 | LCD | 26 | 1366x768 | 28.7 | n/a |
| LC320SL8 | LCD | 31.5 | 1366x768 | 32.1 | n/a |
| LC370SL8 | LCD | 37 | 1366x768 | 55.7 | n/a |
| LC420SS8 | LCD | 42 | 1920x1080 | 0.0 | n/a |
| LD155SC8 | LCD | 15 | 1024x768 | 10.0 | n/a |
| LD155SL8 | LCD | 15 | 1024x768 | 10.0 | n/a |
| LD200SL8 | LCD | 20 | 640x480 | 18.8 | n/a |
| LD320SS8 | LCD | 31.5 | 1366x768 | 34.7 | n/a |
| LD370SS8 | LCD | 37 | 1366x768 | 47.5 | n/a |
