Sanyo HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| 32LM5R | LCD | 32 | 1366x768 | 44.1 | n/a |
| 32LM5WP | LCD | 32 | 1366x768 | 48.1 | n/a |
| 42LE1 | LCD | 42 | 1366x768 | 0.0 | n/a |
| 42LM5R | LCD | 42 | 1366x768 | 88.2 | n/a |
| 42LM5RTC | LCD | 42 | 1366x768 | 78.3 | n/a |
| 42LM5WP | LCD | 42 | 1366x768 | 78.3 | n/a |
| 42LM5WPTC | LCD | 42 | 1366x768 | 78.3 | n/a |
| 42SR1 | LCD | 42 | 1366x768 | 84.9 | n/a |
| 42SRE1 | LCD | 42 | 1366x768 | 49.6 | n/a |
| 52LH1R | LCD | 52 | 1920x1080 | 145.5 | n/a |
| 52LH1WP | LCD | 52 | 1920x1080 | 163.4 | n/a |
| 52SR1 | LCD | 52 | 1920x1080 | 184.1 | n/a |
| CE42LM4N-NA | LCD | 42 | 1366x768 | 78.0 | n/a |
| CE42LM4WPN-NA | LCD | 42 | 1366x768 | 82.0 | $8,495.00 |
| CE52LH1R | LCD | 52 | 1920x1080 | 149.9 | n/a |
| CE52SR1 | LCD | 52 | 1920x1080 | 184.1 | $13,995.00 |
| DP19648 | LCD | 19 | 1440x900 | 10.8 | n/a |
| DP26648 | LCD | 26 | 1366x768 | 17.6 | n/a |
| DP32648 | LCD | 31.5 | 1366x768 | 26.0 | n/a |
| DP32649 | LCD | 31.5 | 1366x768 | 24.0 | n/a |
| DP42848 | LCD | 42 | 1920x1080 | 55.1 | n/a |
| DP46848 | LCD | 46 | 1920x1080 | 53.8 | n/a |
| DP50747 | Plasma | 50 | 1366x768 | 102.0 | $1,399.00 |
| DP52848 | LCD | 52 | 1920x1080 | 82.2 | n/a |
Sanyo HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| 15LC3-C | LCD | 15 | 1024x768 | 9.9 | n/a |
| 15LC4-C | LCD | 15 | 1024x768 | 0.0 | n/a |
| 17LC4-C | LCD | 17 | 1280x768 | 11.0 | n/a |
| 20LC3-C | LCD | 20 | 640x480 | 17.4 | n/a |
| 20LC4-C | LCD | 20 | 640x480 | 0.0 | n/a |
| 23LC4-C | LCD | 23 | 1280x720 | 14.1 | n/a |
| 27LC3-C | LCD | 27 | 1280x768 | 34.2 | n/a |
| 27LC4BK-C | LCD | 27 | 1280x720 | 31.1 | n/a |
| 27LC6BK-C | LCD | 27 | 1366x768 | 27.1 | n/a |
| 30LC3-C | LCD | 30 | 1280x768 | 37.5 | n/a |
| 32LC4BK-C | LCD | 30 | 1366x768 | 34.6 | n/a |
| 32LC6BK-C | LCD | 32 | 1366x768 | 27.1 | n/a |
| 32LM4R-E | LCD | 32 | 1366x768 | 0.0 | n/a |
| 32LM4WPR-E | LCD | 32 | 1366x768 | 48.1 | n/a |
| 42FD81-C | LCD | 42 | 1920x1080 | 0.0 | n/a |
| 42LM4R-E | LCD | 42 | 1366x768 | 86.0 | n/a |
| 42LM4WPR-E | LCD | 42 | 1366x768 | 0.0 | n/a |
| DP15647 | LCD | 15 | 1024x768 | 8.4 | n/a |
| DP15657 | LCD | 15 | 1024x768 | 8.4 | n/a |
| DP19647 | LCD | 19 | 1440x900 | 10.8 | n/a |
| DP19657 | LCD | 19 | 1440x900 | 10.8 | n/a |
| DP26647 | LCD | 26 | 1366x768 | 23.6 | n/a |
| DP26746 | LCD | 26 | 1366x768 | 26.4 | n/a |
| DP32647 | LCD | 32 | 1366x768 | 30.4 | $629.00 |
| DP32746 | LCD | 32 | 1366x768 | 33.0 | $899.00 |
| DP37647 | LCD | 37 | 1366x768 | 41.6 | $849.00 |
| DP42545 | Plasma | 42 | 854x480 | 84.1 | $2,499.00 |
| DP42647 | LCD | 42 | 1366x768 | 55.1 | $999.00 |
| DP42746 | Plasma | 42 | 1024x576 | 84.1 | $1,299.00 |
| PDP-32H1ENV | Plasma | 32 | 1024x768 | 55.1 | n/a |
| PDP-42H2A | Plasma | 42 | 1024x1024 | 78.8 | $4,995.00 |
| PDP-42HIA | Plasma | 42 | 1024x1024 | 77.2 | $6,995.00 |
| PDP-42WV1 | Plasma | 42 | 854x480 | 65.7 | n/a |
| PDP-42WV1ASB | Plasma | 41.6 | 854x480 | 65.5 | $2,995.00 |
| PDP42H2W | Plasma | 42 | 1024x1024 | 95.0 | $3,499.00 |
| PLC-XR70N | LCD | 70 | 1024x768 | 319.0 | n/a |
| PLV-55WHD1 | Plasma | 55 | 1280x720 | 0.0 | n/a |
| PLV-55WM1 | LCD | 55 | 1280x720 | 88.9 | $3,995.00 |
| PLV-65WHD1 | LCD | 65 | 1280x720 | 0.0 | n/a |
| SD29LT1 | LCD | 29 | 1280x768 | 50.7 | n/a |
