Sanyo 42SRE1 LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
Sanyo 42SRE1 LCD HDTV Information
| Manufacturer | Sanyo |
| Manufacturer Part # | 42SRE1 |
| Production Status | Shipping |
Sanyo 42SRE1 LCD HDTV Specifications
| Display | Screen Size | 42.0 in. |
| Display Size | 36.6 in. x 20.6 in. (92.96 cm x 52.32 cm) |
|
| Display Type | LCD | |
| Resolution | 1366x768 | |
| Contrast Ratio | 1500:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 1500 cd/m² | |
| Response Time | 6 ms | |
| Pixel Pitch | 0.227 mm | |
| Viewing Angle | 178º | |
| Number of Colors | 16.7 Million Colors | |
| Analog Format | NTSC, PAL, SECAM | |
| Size | Dimensions (WxHxD) | 40.6 in. x 24.6 in. x 5.0 in. (103.12 cm x 62.48 cm x 12.7 cm) |
| Weight | 49.6 lbs. (22.5 kg) | |
| Input | Composite Video | 1 x Composite Video |
| Composite Audio | 2 x Composite Audio | |
| Component Video | 1 x Component Video | |
| Component Audio | 1 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| PC / VGA Audio | 1 x PC / VGA Audio | |
| Cable / Antenna | 1 x Cable / Antenna | |
| DVI | 1 x DVI | |
| Scart | 1 x Scart | |
| Output | Composite Audio | 2 x Composite Audio |
| Component Video | 1 x Component Video | |
| Component Audio | 1 x Component Audio | |
| Audio | Output Mode | Stereo |
| Output Power | 6W | |
| Number Speakers | 2 | |
| PC Mode | Display Capability | VGA, SVGA, XGA, SXGA, WXGA, UXGA |
| Operation | Power Supply | 220 ~ 240 V / 50 ~ 60 Hz |
| Maximum Power | 188W | |
| Standby Power | 1.2W | |
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) | |
| Other | Bezel Color | Black |
| Features | Anti-Glare, Acrylic Screen Surface Slim Frame Sunlight Readable Portrait Mode |
|
| In The Box | Items | User Manual Remote Control Batteries Power Cord Base |
| Warranty | Parts | 3 Year Warranty |
| Labor | 3 Year Warranty |
Sanyo 42SRE1 LCD HDTV Accessories
HDTV Cables
| Component Video Cables |
Additional Sanyo HDTVs
| 32LM5R | 32LM5WP | 42LE1 |
| 42LM5R | 42LM5RTC | 42LM5WP |
| 42LM5WPTC | 42SR1 | 52LH1R |
| 52LH1WP | 52SR1 | CE42LM4N-NA |
| CE42LM4WPN-NA | CE52LH1R | CE52SR1 |
| DP19648 | DP26648 | DP32648 |
| DP32649 | DP42848 | DP46848 |
| DP50747 | DP52848 |

