Sanyo 42LM5WP LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
Sanyo 42LM5WP LCD HDTV Information
| Manufacturer | Sanyo |
| Manufacturer Part # | 42LM5WP |
| Production Status | Shipping |
Sanyo 42LM5WP LCD HDTV Specifications
| Display | Screen Size | 42.0 in. |
| Display Size | 36.6 in. x 20.6 in. (92.96 cm x 52.32 cm) |
|
| Display Type | LCD | |
| Resolution | 1366x768 | |
| Contrast Ratio | 1500:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 500 cd/m² | |
| Response Time | 6 ms | |
| Pixel Pitch | 0.227 mm | |
| Viewing Angle | 178º | |
| Number of Colors | 16.7 Million Colors | |
| Analog Format | NTSC, PAL, SECAM | |
| Size | Dimensions (WxHxD) | 40.4 in. x 24.4 in. x 6.6 in. (102.62 cm x 61.98 cm x 16.76 cm) |
| Weight | 78.3 lbs. (35.52 kg) | |
| Input | Composite Video | 1 x Composite Video |
| Composite Audio | 2 x Composite Audio | |
| Component Video | 1 x Component Video | |
| Component Audio | 1 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| PC / VGA Audio | 1 x PC / VGA Audio | |
| DVI | 1 x DVI | |
| Output | Composite Audio | 2 x Composite Audio |
| Component Video | 1 x Component Video | |
| Control | RS-232 | 1 x RS-232 |
| Audio | Output Mode | Stereo |
| Output Power | 6W | |
| Number Speakers | 2 | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Maximum Power | 200W | |
| Standby Power | 2W | |
| Operating Temperature | -4°F ~ 113°F (-20°C ~ 45°C) | |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) | |
| Other | Bezel Color | Silver |
| Features | anodized aluminum case weatherproof 24h/7 approved vandalism-resistant, anti-reflective glass screen extensive input & output terminals winter mode portrait mode |
|
| In The Box | Items | User Manual Remote Control Batteries Power Cord |
| Warranty | Parts | 3 Year Warranty |
| Labor | 3 Year Warranty |
Sanyo 42LM5WP LCD HDTV Accessories
HDTV Cables
| Component Video Cables |
Additional Sanyo HDTVs
| 32LM5R | 32LM5WP | 42LE1 |
| 42LM5R | 42LM5RTC | 42LM5WPTC |
| 42SR1 | 42SRE1 | 52LH1R |
| 52LH1WP | 52SR1 | CE42LM4N-NA |
| CE42LM4WPN-NA | CE52LH1R | CE52SR1 |
| DP19648 | DP26648 | DP32648 |
| DP32649 | DP42848 | DP46848 |
| DP50747 | DP52848 |

