Home > Manufacturers > Samsung HDTVs > Samsung F2380MX LCD HDTV
Printer Friendly

Samsung F2380MX LCD HDTV

Samsung
  • LCD Flat Panel™ Display Technology
  • 23.0 in. Diagonal Size
  • 1920x1080 Native Resolution
  • 16:9 Native Aspect Ratio
  • 3000:1 Contrast Ratio
Review this HDTV Compare this HDTV
Tell A Friend Correction or Suggestion? Tell Us

Samsung F2380MX LCD HDTV Information
Manufacturer Samsung
Manufacturer Part # F2380MX
Production Status Announced

Samsung F2380MX LCD HDTV Specifications
Display Screen Size 23.0 in.
Display Type LCD
Resolution 1920x1080
Contrast Ratio 3000:1
Aspect Ratio 16:9
Additional Features Dynamic Contrast Ratio: 150000:1
Input HDMI Interface 1 x HDMI Interface
DVI 1 x DVI
Audio Output Mode Stereo
Output Power 3W
Number Speakers 2

Samsung F2380MX LCD HDTV Accessories
HDTV Cables
HDMI Interface Cables  

Additional Samsung HDTVs
2033SW 2333HD 32PFL9604H/12
933HD+ 933SN F2080
F2370H F2380 HL61A650
HL61A750 HL67A510 HL67A750
HL72A650 LE32B550 LE32B650T2W
LE40B550 LN19A330 LN19A450
LN19B360 LN19B361 LN19C350
LN22A330 LN22A450 LN22A451
LN22A650 LN22B350 LN22B360
LN22B460 LN22C350 LN26A330
LN26A450 LN26B360 LN26B460
LN26C350 LN32A330 LN32A450
LN32A540 LN32A550 LN32B360
LN32B460 LN32B530 LN32B650
LN32C350 LN37A330 LN37A450
LN37A530 LN37A550 LN37B530
LN37B650 LN40A450 LN40A530
LN40A550 LN40A630 LN40A650
LN40A750 LN40B500 LN40B530
LN40B550 LN40B650 LN40C550
LN40C630 LN46A530 LN46A540
LN46A550 LN46A630 LN46A650
LN46A750 LN46A850 LN46A860
LN46A950 LN46B500 LN46B530
LN46B550 LN46B650 LN46B750
LN46C630 LN52A530 LN52A540
LN52A550 LN52A630 LN52A650
LN52A750 LN52A850 LN52A860
LN52B530 LN52B550 LN52B750
LN55A950 LN55B640 LN55B650
LN55C630 LN65B650 P2070
P2370HD P2770HD PN42A410
PN42A450 PN42B400 PN42B430
PN42B450 PN50A410 PN50A450
PN50A510 PN50A530 PN50A550
PN50A650 PN50A760 PN50B400
PN50B430 PN50B450 PN50B530
PN50B540 PN50B550 PN50B560
PN50B650 PN50B850 PN50B860
PN58A550 PN58A650 PN58A760
PN58B530 PN58B540 PN58B550
PN58B560 PN58B850 PN58B860
PN63A650 PN63A760 PN63B550
PN63B590 PS42A410 PS50A410
PS50B550 T240HD UE40B7000
UE40B7000WW UE55B7020 UN32B6000
UN40B6000 UN40B7000 UN40C7000
UN46B6000 UN46B7000 UN46B7100
UN46B8000 UN46B8500 UN46C7000
UN55B6000 UN55B7000 UN55B7100
UN55B8000 UN55B8500 UN55C7000
XL2370    




About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review