Home > Manufacturers > Samsung HDTVs > Samsung 933HD+ LCD HDTV
Printer Friendly

Samsung 933HD+ LCD HDTV

Samsung Samsung 933HD+ LCD HDTV Samsung 933HD+
  • LCD Flat Panel™ Display Technology
  • 18.5 in. Diagonal Size
  • 1366x768 Native Resolution
  • 16:9 Native Aspect Ratio
  • 1000:1 Contrast Ratio
  • 8.8 lbs.
Review this HDTV Compare this HDTV
Samsung 933HD+ Product Sheet Product Sheet
Tell A Friend Correction or Suggestion? Tell Us

Samsung 933HD+ LCD HDTV Information
Manufacturer Samsung
Manufacturer Part # 933HD+
Production Status Shipping

Samsung 933HD+ LCD HDTV Specifications
Display Screen Size 18.5 in.
Display Type LCD
Resolution 1366x768
Contrast Ratio 1000:1
Aspect Ratio 16:9
Brightness 250 cd/m²
Response Time 5 ms
Viewing Angle h 170 / v 160º
Number of Colors 16.7 Million Colors
Backlight Type CCFL
Additional Features Dynamic Contrast Ratio: 10000:1
Size Dimensions (WxHxD) 17.9 in. x 12.1 in. x 2.7 in.
(45.47 cm x 30.73 cm x 6.86 cm)
Weight 8.8 lbs. (3.99 kg)
Input HDMI Interface 1 x HDMI Interface
Component Video 1 x Component Video
Component Audio 1 x Component Audio
PC / VGA 1 x PC / VGA
PC / VGA Audio 1 x PC / VGA Audio
Cable / Antenna 1 x Cable / Antenna
DVI 1 x DVI
Audio Output Mode Stereo
Output Power 3W
Number Speakers 2
Operation Maximum Power 55W
Standby Power 2W
Other Bezel Color Black

Samsung 933HD+ LCD HDTV Accessories
HDTV Cables
Component Video Cables HDMI Interface Cables

Additional Samsung HDTVs
2033SW 2333HD 32PFL9604H/12
933SN B2230HD B2330HD
B2430HD BX2335 BX2350
BX2440X F2080 F2370H
F2380 F2380MX FX2490HD
HL61A650 HL61A750 HL67A510
HL67A750 HL72A650 LA46C750R2MXXS
LE32B550 LE32B650T2W LE32C580
LE40B550 LE46C750 LN19A330
LN19A450 LN19B360 LN19B361
LN19B650 LN19C350 LN22A330
LN22A450 LN22A451 LN22A650
LN22B350 LN22B360 LN22B460
LN22B650 LN22C350 LN26A330
LN26A450 LN26B360 LN26B460
LN26C350 LN32A330 LN32A450
LN32A540 LN32A550 LN32B360
LN32B460 LN32B530 LN32B540
LN32B550 LN32B640 LN32B650
LN32C350 LN37A330 LN37A450
LN37A530 LN37A550 LN37B530
LN37B550 LN37B650 LN40A450
LN40A530 LN40A550 LN40A630
LN40A650 LN40A750 LN40B500
LN40B530 LN40B540 LN40B550
LN40B610 LN40B630 LN40B640
LN40B650 LN40C550 LN40C610
LN40C630 LN40C650 LN46A530
LN46A540 LN46A550 LN46A630
LN46A650 LN46A750 LN46A850
LN46A860 LN46A950 LN46B500
LN46B530 LN46B540 LN46B550
LN46B610 LN46B630 LN46B640
LN46B650 LN46B750 LN46C610
LN46C630 LN46C650 LN46C750
LN52A530 LN52A540 LN52A550
LN52A630 LN52A650 LN52A750
LN52A850 LN52A860 LN52B530
LN52B550 LN52B750 LN55A950
LN55B640 LN55B650 LN55C610
LN55C630 LN55C650 LN65B650
P2070 P2370HD P2770HD
PN42B430 PN42B450 PN42C430
PN42C450 PN50B430 PN50B450
PN50B530 PN50B540 PN50B550
PN50B560 PN50B650 PN50B850
PN50B860 PN50C430 PN50C450
PN50C490 PN50C540 PN50C550
PN50C590 PN50C680 PN50C7000
PN50C8000 PN58B530 PN58B540
PN58B550 PN58B560 PN58B650
PN58B850 PN58B860 PN58C540
PN58C590 PN58C680 PN58C7000
PN58C8000 PN63B550 PN63B590
PN63C7000 PN63C8000 PX2370
SyncMaster MD230 T240HD UA46C6900VMXXS
UA46C7000 UA55C7000 UE40C7000
UE46C8000 UE46C9000 UE55C8000
UE55C9000 UN19C4000 UN22C4000
UN26C4000 UN32B6000 UN32C4000
UN32C5000 UN32C6500 UN37C5000
UN40B6000 UN40B7000 UN40C5000
UN40C6300 UN40C6400 UN40C6500
UN40C7000 UN46B6000 UN46B7000
UN46B7100 UN46B8000 UN46B8500
UN46C5000 UN46C6300 UN46C6400
UN46C6500 UN46C7000 UN46C8000
UN46C9000 UN55B6000 UN55B7000
UN55B7100 UN55B8000 UN55B8500
UN55C6300 UN55C6400 UN55C6500
UN55C7000 UN55C8000 UN55C9000
UN65C8000 XL2370  




About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review