SIM2 Multimedia HDTVs - Grand Cinema SOLAR
| Model | Display | Size | Resolution | Weight | MSRP |
| Solar 47 | LCD | 47 | 1920x1080 | 0.0 | n/a |
SIM2 Multimedia HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| Domino 55M | LCD | 55 | 1280x720 | 118.6 | n/a |
| Grand Cinema HTL40 | LCD | 40 | 1366x768 | 99.0 | n/a |
| Grand Cinema HTL40 LINK | LCD | 40 | 1366x768 | 99.0 | n/a |
| Grand Cinema RTX 45 | DLP | 45 | 1280x720 | 132.3 | n/a |
| Grand Cinema RTX 55 | DLP | 55 | 1280x720 | 154.4 | n/a |
| Grand Cinema RTX 55H | DLP | 55 | 1280x720 | 187.0 | n/a |
