Pioneer PRO-950HD Plasma HDTV
|
| Review this HDTV | Compare this HDTV |
Pioneer PRO-950HD Plasma HDTV Information
| Manufacturer | Pioneer |
| Manufacturer Part # | PRO-950HD |
| MSRP | $2,700.00 |
| Production Status | Shipping |
Pioneer PRO-950HD Plasma HDTV Specifications
| Display | Screen Size | 42.0 in. |
| Display Type | Plasma | |
| Resolution | 1024x768 | |
| Aspect Ratio | 16:9 | |
| Analog Format | NTSC, ATSC | |
| Additional Features | Crystal Emissive Layer Enhanced Contrast ASIC Video Processing and Scaling |
|
| Size | Dimensions (WxHxD) | 40.9 in. x 26.8 in. x 4.5 in. (103.89 cm x 68.07 cm x 11.43 cm) |
| Weight | 66.9 lbs. (30.35 kg) | |
| Input | HDMI Interface | 4 x HDMI Interface |
| HDMI Analog Audio | 2 x HDMI Analog Audio | |
| Composite Video | 3 x Composite Video | |
| Composite Audio | 3 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| Component Audio | 2 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| Cable / Antenna | 1 x Cable / Antenna | |
| Digital Cable Card Slot | 1 x Digital Cable Card Slot | |
| Ethernet | 1 x Ethernet | |
| USB | 1 x USB | |
| Output | Headphone Jack | 1 x Headphone Jack |
| Digital Audio (Optical) | 1 x Digital Audio (Optical) | |
| Audio | Output Mode | Stereo |
| Output Power | 17W | |
| Number Speakers | 2 | |
| Convenience Features | Parental Lock | V-Chip |
| Picture in Picture | Yes | |
| Cinema 3:2 Pull Down | 3:2, 3:3 | |
| Additional Features | Seamless Orbiter Auto Size Side Mask Detection Side Mask Brightness Video Pattern Game Control Intelligent Mode |
Additional Pioneer HDTVs
| PDP-427CMX | PDP-4280HD | PDP-5010FD |
| PDP-503CMX | PDP-507CMX | PDP-5080HD |
| PDP-6010FD | PDP-607CMX | PRO-110FD |
| PRO-1150HD | PRO-150FD |

