Pioneer PDP-4280HD Plasma HDTV
|
| Review this HDTV | Compare this HDTV |
Pioneer PDP-4280HD Plasma HDTV Information
| Manufacturer | Pioneer |
| Manufacturer Part # | PDP-4280HD |
| MSRP | $1,999.00 |
| Production Status | Shipping |
Pioneer PDP-4280HD Plasma HDTV Specifications
| Display | Screen Size | 42.0 in. |
| Display Type | Plasma | |
| Resolution | 1024x768 | |
| Aspect Ratio | 16:9 | |
| Analog Format | NTSC, ATSC | |
| Additional Features | Crystal Emissive Layer Enhanced Contrast ASIC Video Processing and Scaling |
|
| Size | Dimensions (WxHxD) | 46.3 in. x 33.0 in. x 14.3 in. (117.6 cm x 83.82 cm x 36.32 cm) |
| Weight | 85.8 lbs. (38.92 kg) | |
| Input | HDMI Interface | 4 x HDMI Interface |
| HDMI Analog Audio | 2 x HDMI Analog Audio | |
| Composite Video | 3 x Composite Video | |
| Composite Audio | 3 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| Component Audio | 2 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| Cable / Antenna | 1 x Cable / Antenna | |
| Digital Cable Card Slot | 1 x Digital Cable Card Slot | |
| USB | 1 x USB | |
| Output | Headphone Jack | 1 x Headphone Jack |
| Digital Audio (Optical) | 1 x Digital Audio (Optical) | |
| Audio | Output Mode | Stereo |
| Output Power | 17W | |
| Number Speakers | 2 | |
| Convenience Features | Parental Lock | V-Chip |
| Picture in Picture | Yes | |
| Cinema 3:2 Pull Down | 3:2, 3:3 | |
| Additional Features | Home Gallery | |
| Other | Features | Picture Capability Seamless Orbiter Auto Size Side Mask Detection Side Mask Brightness Game Control Preference |
Additional Pioneer HDTVs
| PDP-427CMX | PDP-5010FD | PDP-503CMX |
| PDP-507CMX | PDP-5080HD | PDP-6010FD |
| PDP-607CMX | PRO-110FD | PRO-1150HD |
| PRO-150FD | PRO-950HD |

