Philips 50PF9631D/37 Plasma HDTV
|
| Review this HDTV | Compare this HDTV |
Philips 50PF9631D/37 Plasma HDTV Information
| Manufacturer | Philips |
| Manufacturer Part # | 50PF9631D/37 |
| MSRP | $2,099.00 |
| Production Status | Out of Production |
| End Date | JUL 2007 |
Philips 50PF9631D/37 Plasma HDTV Specifications
| Display | Screen Size | 50 in. |
| Display Type | Plasma | |
| Resolution | 1366x768 | |
| Contrast Ratio | 10000:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 1500 cd/m² | |
| Viewing Angle | 160º | |
| Size | Dimensions (WxHxD) | 52.3 X 35.7 X 4.5 in. x in. x in. (132.84 cm x 0 cm x 0 cm) |
| Weight | 125.2 lbs. (56.79 kg) | |
| Input | HDMI Interface | 1 x HDMI Interface |
| S-Video | 1 x S-Video | |
| Component Video | 1 x Component Video | |
| Component Audio | 1 x Component Audio | |
| USB | 1 x USB | |
| Convenience Features | Parental Lock | yes |
| Operation | Power Supply | AC 110 - 240 V +/- 10% |
| Maximum Power | 400 W | |
| Standby Power | 0.8W | |
| Operating Temperature | 5 °C to 40 °C°F ~ °F (-15°C ~ -18°C) |
Philips 50PF9631D/37 Plasma HDTV Accessories
Remotes
| Description | MfPN | MSRP |
| SRU9600/37 Remote | SRU9600/37 | n/a |
| SRU8015/37 Remote | SRU8015/37 | n/a |
| TSU9600/37 Remote | TSU9600/37 | n/a |
| TSU9400/37 Remote | TSU9400/37 | n/a |
| TSU9200/37 Remote | TSU9200/37 | n/a |
| SRU8010/37 Remote | SRU8010/37 | n/a |
| SRU8010/17 Remote | SRU8010/17 | n/a |
| SRU8008/27 Remote | SRU8008/27 | n/a |
| SRU6080/37 Remote | SRU6080/37 | n/a |
| SRU6061/37 Remote | SRU6061/37 | n/a |
| SRU4050/37 Remote | SRU4050/37 | n/a |
| SRM7500/37 Remote | SRM7500/37 | n/a |
HDTV Cables
| Component Video Cables | HDMI Interface Cables |
Additional Philips HDTVs

