Philips 47PFL7409/98 LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
Philips 47PFL7409/98 LCD HDTV Information
| Manufacturer | Philips |
| Manufacturer Part # | 47PFL7409/98 |
| MSRP | $2,797.02 |
| Production Status | Shipping |
Philips 47PFL7409/98 LCD HDTV Specifications
| Display | Screen Size | 47.0 in. |
| Display Type | LCD | |
| Resolution | 1920x1080 | |
| Contrast Ratio | 80000:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 500 cd/mē | |
| Response Time | 3 ms | |
| Comb Filter | 3D | |
| Analog Format | NTSC, PAL, SECAM | |
| Tuner Features | VHF, UHF, CATV | |
| Additional Features | Active Control Light Sensor Color Enhancement Luminance Transient Improver Progressive Scan Sharpness Adjustment Smart Picture Natural Motion Anti-Reflection Coating |
|
| Size | Dimensions (WxHxD) | 43.5 in. x 26.7 in. x 3.6 in. (110.49 cm x 67.82 cm x 9.14 cm) |
| Weight | 44.3 lbs. (20.09 kg) | |
| Input | HDMI Interface | 4 x HDMI Interface |
| Composite Video | 3 x Composite Video | |
| Composite Audio | 3 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 1 x Component Video | |
| Component Audio | 1 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| PC / VGA Audio | 1 x PC / VGA Audio | |
| Cable / Antenna | 1 x Cable / Antenna | |
| USB | 1 x USB | |
| Output | Digital Audio (Coaxial) | 1 x Digital Audio (Coaxial) |
| Audio | Output Mode | Mono, Stereo, MTS, SAP |
| Output Power | 20W | |
| Number Speakers | 2 | |
| Features | Auto Volume Leveller Incredible Surround Smart Sound Treble and Bass Control |
|
| PC Mode | Vertical Frequency | 100 Hz |
| Convenience Features | Parental Lock | V-Chip |
| Auto Sleep | Yes | |
| Auto Power On | Yes | |
| Auto Off | Yes | |
| Cinema 3:2 Pull Down | 2:2, 3:2 | |
| Menu Language | English, French, Arabic, Simplified Chinese, Thai, Traditional Chinese, Vietnamese | |
| Additional Features | Autostore Fine Tuning PLL Digital Tuning Program Name Sorting |
|
| Operation | Power Supply | 110 ~ 240 V / 50 ~ 60 Hz |
| Maximum Power | 265W | |
| Standby Power | 0.2W | |
| In The Box | Items | Table Top Swivel Stand Power Cord Quick Start Guide User Manual Warranty Certificate Remote Control Batteries |
Philips 47PFL7409/98 LCD HDTV Accessories
HDTV Cables
| Component Video Cables | HDMI Interface Cables |
Additional Philips HDTVs

