Panasonic TC-P50V10 Plasma HDTV
|
|
| Review this HDTV | Compare this HDTV |
Panasonic TC-P50V10 Plasma HDTV Information
| Manufacturer | Panasonic |
| Manufacturer Part # | TC-P50V10 |
| Production Status | Shipping |
Panasonic TC-P50V10 Plasma HDTV Specifications
| Display | Screen Size | 50.0 in. |
| Display Type | Plasma | |
| Resolution | 1920x1080 | |
| Display Capability | 480i, 480p, 720p, 1080i | |
| Contrast Ratio | 40000:1 | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.576 mm | |
| Comb Filter | 3D | |
| Analog Format | NTSC, ATSC, QAM | |
| Additional Features | Dynamic Contrast Ratio: 2000000:1 Progressive Scan Cinematic Playback Digital Cinema Color Deep Color x.v.Color Studio ref Mode Pro Setting THX Mode 3D Color Management Sub Pixel Control Motion Pattern Noise Reduction |
|
| Size | Dimensions (WxHxD) | 48.9 in. x 32.2 in. x 15.8 in. (124.21 cm x 81.79 cm x 40.13 cm) |
| Weight | 79.4 lbs. (36.02 kg) | |
| Input | HDMI Interface | 4 x HDMI Interface |
| HDMI Analog Audio | 1 x HDMI Analog Audio | |
| Composite Video | 2 x Composite Video | |
| Composite Audio | 2 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| Component Audio | 2 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| PC / VGA Audio | 1 x PC / VGA Audio | |
| Cable / Antenna | 1 x Cable / Antenna | |
| Ethernet | 1 x Ethernet | |
| Output | Composite Audio | 1 x Composite Audio |
| Digital Audio (Optical) | 1 x Digital Audio (Optical) | |
| Control | RS-232 | 1 x RS-232 |
| IR Remote | 1 x IR Remote | |
| Audio | Output Mode | BBE VIVA HD3D Sound |
| Output Power | 20W | |
| Number Speakers | 2 | |
| Features | Surround Sound | |
| Convenience Features | Parental Lock | V-Chip |
| Closed Caption | Yes | |
| Auto Sleep | Yes | |
| Auto Off | Yes | |
| Cinema 3:2 Pull Down | Yes | |
| Menu Language | English, Spanish, French | |
| Additional Features | VIERA Link VIERA Cast VIERA Tools Game Mode Pixel Orbiter Video Input Label Video Picture Memory |
|
| Operation | Power Supply | 120 ~ 240 V / 50 ~ 60 Hz |
| Maximum Power | 590W | |
| Standby Power | 0.2W | |
| Approvals | UL60950, C-UL | |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| In The Box | Items | Stand Remote Control Batteries Power Cord Cleaning Cloth Owner's Manual Warranty Card |
Panasonic TC-P50V10 Plasma HDTV Accessories
HDTV Cables
| Component Video Cables | HDMI Interface Cables |
Additional Panasonic HDTVs

