Norcent HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| LT-1931 | LCD | 19 | 1440x900 | 0.0 | n/a |
| LT-2022A | LCD | 20 | 640x480 | 0.0 | n/a |
| LT-2231 | LCD | 22 | 1680x1050 | 0.0 | n/a |
| LT-2631 | LCD | 26 | 1280x720 | 0.0 | n/a |
| LT-2722 | LCD | 27 | 1280x720 | 0.0 | n/a |
| LT-3231 | LCD | 32 | 1680x1050 | 37.2 | n/a |
| LT-4231P | LCD | 42 | 1920x1080 | 73.1 | n/a |
| LT-4731P | LCD | 47 | 1920x1080 | 0.0 | n/a |
Norcent HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| LT-3222 | LCD | 32 | 1366x768 | 45.0 | n/a |
| LT-3225 | LCD | 32 | 1366x768 | 35.6 | $699.00 |
| LT-3250 | LCD | 32 | 1366x768 | 45.1 | $849.00 |
| LT-3251 | LCD | 32 | 1366x768 | 45.1 | n/a |
| LT-3290 | LCD | 32 | 1366x768 | 37.2 | n/a |
| LT-3725 | LCD | 37 | 1366x768 | 49.5 | $899.00 |
| LT-3751 | LCD | 37 | 1366x768 | 66.0 | $899.00 |
| LT-3790 | LCD | 37 | 1366x768 | 37.2 | n/a |
| LT-4037C | LCD | 40 | 1920x1080 | 0.0 | $1,299.00 |
| LT-4247 | LCD | 42 | 1366x768 | 73.1 | $1,299.00 |
| LT-4251 | LCD | 42 | 1366x768 | 72.8 | n/a |
| PM-4203 | Plasma | 42 | 854x480 | 75.0 | $1,399.00 |
| PM-4203A | Plasma | 42 | 854x480 | 75.0 | $1,399.00 |
| PM-4205 | Plasma | 42 | 854x480 | 0.0 | n/a |
| PM-4236HD | Plasma | 42 | 1024x768 | 0.0 | $1,699.00 |
| PM-4237HD | Plasma | 42 | 1024x768 | 0.0 | n/a |
| PT-4231 | Plasma | 42 | 854x480 | 75.9 | $3,000.00 |
| PT-4235 | Plasma | 42 | 854x480 | 90.0 | n/a |
| PT-4240HD | Plasma | 42 | 1024x768 | 90.0 | $1,699.00 |
| PT-4241HD | Plasma | 42 | 1024x768 | 0.0 | $2,199.00 |
| PT-4242HD | Plasma | 42 | 1024x768 | 0.0 | n/a |
| PT-4246HD | Plasma | 42 | 1024x768 | 0.0 | n/a |
| PT-4291HD | Plasma | 42 | 1024x768 | 96.8 | $1,299.00 |
| PT-5041HD | Plasma | 50 | 1366x768 | 0.0 | $3,199.00 |
| PT-5042HD | Plasma | 50 | 1366x768 | 0.0 | n/a |
| PT-5045HD | Plasma | 50 | 1366x768 | 101.0 | n/a |
