Mitsubishi WD-52628 DLP HDTV
|
| Review this HDTV | Compare this HDTV |
Mitsubishi WD-52628 DLP HDTV Information
| Manufacturer | Mitsubishi |
| Manufacturer Part # | WD-52628 |
| Production Status | Out of Production |
Mitsubishi WD-52628 DLP HDTV Specifications
| Display | Screen Size | 52.0 in. |
| Display Size | 52 in. x in. (132.08 cm x 0 cm) |
|
| Display Type | DLP | |
| Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Additional Features | Memory Card Reader (JPEG/MP3/WMA) Multi-Format | |
| Size | Dimensions (WxHxD) | 49.6 in. x 33.9 in. x 18.5 in. (125.98 cm x 86.11 cm x 46.99 cm) |
| Weight | 121.0 lbs. (54.88 kg) | |
| Input | HDMI Interface | 2 x HDMI Interface |
| Composite Video | 3 x Composite Video | |
| S-Video | 3 x S-Video | |
| Component Video | 3 x Component Video | |
| Cable / Antenna | 2 x Cable / Antenna | |
| IEEE 1394 Firewire | 1 x IEEE 1394 Firewire | |
| Media Card Slot | 1 x Media Card Slot | |
| Output | Digital Audio (Coaxial) | 1 x Digital Audio (Coaxial) |
| Control | IR Remote | 1 x IR Remote |
| Audio | Output Mode | Stereo |
| Output Power | 10W | |
| Number Speakers | 2 | |
| Convenience Features | Picture in Picture | Yes |
| Operation | Maximum Power | 295W |
| Other | Features | DeepField™ Imager (switchable) |
Mitsubishi WD-52628 DLP HDTV Accessories
HDTV Cables
| Component Video Cables | HDMI Interface Cables |
Additional Mitsubishi HDTVs

