Home > Manufacturers > Insignia HDTVs

Insignia HDTVs

Model Display Size Resolution Weight MSRP
NL19W2QP-10A LCD 19 1366x768 0.0 $219.99
NS-L19Q-10A LCD 19 1366x768 0.0 $219.99
NS-L19W1Q-10A LCD 19 1366x768 0.0 $219.99
NS-L19W1Q-10A LCD 19 1366x768 0.0 $219.99
NS-L19W1Q-10A LCD 19 1366x768 0.0 $219.99
NS-L19X-10A LCD 19 1366x768 0.0 $279.99
NS-L22Q-10A LCD 22 1366x768 0.0 $279.99
NS-L26Q-10A LCD 26 1366x768 0.0 $349.99
NS-L322Q-10A LCD 32 1920x1080 0.0 $499.99
NS-L32Q-10A LCD 32 1366x768 0.0 $399.99
NS-L37Q-10A LCD 37 1920x1080 0.0 $599.99
NS-L42Q-10A LCD 42 1920x1080 0.0 $699.99
NS-LCD37-09 LCD 37 1366x768 0.0 $599.99
NS-LCD47HD-09 LCD 47 1920x1080 0.0 $797.99
NS-LDVD19Q-10A LCD 19 1366x768 0.0 $249.99
NS-LDVD26Q-10A LCD 26 1366x768 0.0 $399.99
NS-LDVD32Q-10A LCD 32 1366x768 0.0 $499.99
NS-LTDVD19-09 LCD 19 1440x900 0.0 $239.99
NS-P42Q10A Plasma 42 1366x768 0.0 $699.99
NS-P501Q-10A Plasma 50 1366x768 0.0 $897.99
NS-P502Q-10A Plasma 50 1920x1080 0.0 $1,299.99


Insignia HDTVs - End of Life

Model Display Size Resolution Weight MSRP
I-LC23Q1 LCD 23 1280x768 0.0 n/a
I-LC26Q1 LCD 26 1280x768 0.0 n/a
INC2019 LCD 20 1366x768 22.0 n/a
INC2716 LCD 27 1366x768 41.9 n/a
INC4218 LCD 42 1920x1080 0.0 n/a
INP4219 Plasma 42 1920x1080 88.0 n/a
IS-EDPLTV42 Plasma 42 1920x1080 98.8 n/a
IS-HDPLTV42 Plasma 42 1920x1080 98.8 n/a
IS-LCDTV26 LCD 26 1366x768 0.0 n/a
IS-LCDTV32 LCD 32 1366x768 0.0 n/a
NS-15CLTV LCD 15 1024x768 15.0 n/a
NS-19LCD LCD 19 1440x900 17.6 n/a
NS-20CLTV LCD 20 1366x768 0.0 n/a
NS-20WLCD LCD 20 1366x768 0.0 n/a
NS-27LCD LCD 27 1366x768 0.0 n/a
NS-32LCD LCD 32 1366x768 0.0 n/a
NS-37LCD LCD 37 1366x768 70.5 n/a
NS-42EPTV Plasma 42 854x480 90.4 n/a
NS-42LCD LCD 42 1920x1080 80.5 n/a
NS-42PDP Plasma 42 1024x768 0.0 n/a
NS-5HTV LCD 5 480x234 2.1 n/a
NS-7HTV LCD 7 480x234 2.3 n/a
NS-CL15C LCD 15 1366x768 9.5 n/a
NS-CL19C LCD 19 1440x900 11.5 n/a
NS-CL26C LCD 26 1366x768 32.0 n/a
NS-LCD15 LCD 15 1024x768 0.0 n/a
NS-LCD15-09 LCD 15 1366x768 0.0 n/a
NS-LCD15-09CA LCD 15.6 1366x768 5.5 n/a
NS-LCD15F LCD 15 1024x768 8.8 n/a
NS-LCD19 LCD 19 1440x900 0.0 n/a
NS-LCD19-09CA LCD 19 1440x900 8.8 n/a
NS-LCD19F LCD 19 1440x900 16.5 n/a
NS-LCD22 LCD 22 1366x768 0.0 n/a
NS-LCD22-09 LCD 22 1680x1050 0.0 n/a
NS-LCD26 LCD 26 1366x768 0.0 n/a
NS-LCD26-09 LCD 26 1366x768 0.0 n/a
NS-LCD26-09CA LCD 26 1366x768 15.9 n/a
NS-LCD26F LCD 26 1366x768 0.0 n/a
NS-LCD27FS LCD 27 1366x768 41.9 n/a
NS-LCD32 LCD 32 1366x768 0.0 n/a
NS-LCD32-09 LCD 32 1366x768 0.0 n/a
NS-LCD32FS LCD 32 1366x768 50.7 n/a
NS-LCD37 LCD 37 1366x768 0.0 n/a
NS-LCD40HD-09 LCD 40 1920x1080 0.0 n/a
NS-LCD42 LCD 42 1366x768 0.0 n/a
NS-LCD42HD LCD 42 1920x1080 0.0 n/a
NS-LCD42HD-09 LCD 42 1920x1080 0.0 n/a
NS-LCD52HD-09 LCD 52 1920x1080 0.0 n/a
NS-LTDVD19 LCD 19 1440x900 0.0 n/a
NS-LTDVD19-09CA LCD 19 1440x900 14.3 n/a
NS-LTDVD20 LCD 20 1366x768 0.0 n/a
NS-LTDVD26 LCD 26 1366x768 0.0 n/a
NS-LTDVD26-09 LCD 26 1366x768 0.0 n/a
NS-LTDVD26-09CA LCD 26 1366x768 22.0 n/a
NS-LTDVD32-09 LCD 32 1366x768 0.0 n/a
NS-PDP42 Plasma 42 1024x768 0.0 n/a



About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review