Home > Manufacturers > Hyundai HDTVs

Hyundai HDTVs

Model Display Size Resolution Weight MSRP
E320D LCD 32 1366x768 35.4 n/a
E323D LCD 32 1366x768 37.5 n/a
E370D LCD 37 1366x768 58.6 n/a
E373D LCD 37 1366x768 58.5 n/a
E420D LCD 42 1366x768 66.4 n/a
E421D LCD 42 1366x768 69.5 n/a
E423D LCD 42 1366x768 62.9 n/a
E425D LCD 42 1920x1080 66.4 n/a
E460D LCD 46 1366x768 66.0 n/a
E465D LCD 46 1920x1080 66.1 n/a


Hyundai HDTVs - End of Life

Model Display Size Resolution Weight MSRP
E321D LCD 32 1366x768 35.4 n/a
E371D LCD 37 1366x768 56.8 n/a
E426D LCD 42 1920x1080 66.2 n/a
E461D LCD 46 1366x768 66.0 n/a
E466D LCD 46 1920x1080 0.0 n/a
HLT 3010 LCD 30 1366x768 158.7 n/a
HPT 4241 42 PDP Plasma 42 854x480 72.8 n/a
HPT 4250 42 PDP Plasma 42 854x480 72.8 n/a
HPT 5040 50 PDP Plasma 50 1366x768 105.8 n/a
HPT 6040 60 PDP Plasma 60 1366x768 158.7 n/a
HQL320WR (NTSC) LCD 32 1366x768 34.6 $2,399.00
HQL320WR (PAL) LCD 32 1366x768 34.6 $1,999.00
HQP421HR (NTSC) Plasma 42 1024x768 57.3 $3,200.00
HQP421HR (PAL) Plasma 42 1024x768 57.3 $3,200.00
HQP421SR (NTSC) Plasma 42 854x480 57.3 $2,599.00
HQP421SR (PAL) Plasma 42 854x480 57.3 $2,599.00
HQP501HR (NTSC) Plasma 50 1366x768 94.7 n/a
HQP501HR (PAL) Plasma 50 1366x768 94.7 n/a
M320 LCD 32 1366x768 29.3 n/a
PD421 Plasma 42 854x480 57.3 n/a
Q320 LCD 32 1366x768 33.7 $599.00
Q321 LCD 32 1366x768 33.7 n/a
Q400 LCD 40 1366x768 46.5 n/a
Q421H (NTSC) Plasma 42 1024x768 61.7 n/a
Q421S (PAL) Plasma 42 854x480 61.7 n/a



About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review