Home > Manufacturers > Hewlett Packard HDTVs

Hewlett Packard HDTVs

Model Display Size Resolution Weight MSRP
L1950g LCD 19 1280x1024 16.0 $220.00
L2105tm LCD 21.5 1920x1080 14.1 $299.00
L2245wg LCD 22 1680x1050 17.0 $245.00
LD4200 LCD 42 1920x1080 46.7 $1,399.00


Hewlett Packard HDTVs - End of Life

Model Display Size Resolution Weight MSRP
ID5220N DLP 52 1280x720 140.0 n/a
LC2600N LCD 26 1366x768 39.7 n/a
LC2640N LCD 26 1280x768 44.0 n/a
LC3040N LCD 30 1280x768 48.5 n/a
LC3200N LCD 32 1366x768 52.9 n/a
LC3260N LCD 32 1366x768 43.0 n/a
LC3272N LCD 32 1366x768 33.0 n/a
LC3700N LCD 37 1366x768 59.5 n/a
LC3760N LCD 37 1366x768 52.9 n/a
LC3772N LCD 37 1366x768 0.0 n/a
LC4272N LCD 42 1366x768 52.8 n/a
LC4276N LCD 42 1920x1080 52.8 $1,499.00
LC4776N LCD 47 1920x1080 66.0 $1,899.99
LT3200 Plasma 32 1366x768 0.0 n/a
LT3700 Plasma 37 1366x768 49.5 n/a
LT4200 Plasma 42 1920x1080 52.8 n/a
LT4700 LCD 47 1920x1080 66.0 n/a
md5020n DLP 50 1280x720 104.0 n/a
md5820n DLP 58 1280x720 118.0 n/a
md5880n DLP 58 1920x1080 118.0 n/a
md6580n DLP 65 1920x1080 139.0 n/a
PE4200N Plasma 42 854x480 119.0 n/a
PE4240N Plasma 42 854x480 109.1 n/a
PL4200N Plasma 42 1024x768 125.7 n/a
PL4245N Plasma 42 1024x768 79.4 n/a
PL4260N Plasma 42 1024x768 82.5 $1,399.00
PL4272N Plasma 42 1024x768 80.4 $1,799.99
PL5000N Plasma 50 1366x768 154.3 n/a
PL5060N Plasma 50 1366x768 113.5 n/a
PL5072N Plasma 50 1366x768 108.9 $1,799.99
SL4278N LCD 42 1920x1080 52.8 n/a
SL4282N LCD 42 1920x1080 64.0 n/a
SL4778N LCD 47 1920x1080 66.0 n/a
SL4782N LCD 47 1920x1080 78.0 n/a
SLC3760N LCD 37 1366x768 59.1 n/a



About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review