Home > Manufacturers > Haier HDTVs

Haier HDTVs

Model Display Size Resolution Weight MSRP
21FA12 LCD 21 1366x768 0.0 n/a
29FA12 LCD 29 1366x768 0.0 n/a
DX-LDVD22-10A LCD 21.6 1366x768 0.0 n/a
HL15B LCD 15 1024x768 10.1 n/a
HL15R LCD 15 1280x800 4.8 n/a
HL15T LCD 15 1280x800 6.0 n/a
HL19R LCD 19 1440x900 8.8 n/a
HL19T LCD 19 1440x900 10.7 n/a
HL19W LCD 19 1440x900 11.2 n/a
HL22R LCD 22 1680x1050 10.5 n/a
HL22T LCD 22 1680x1050 11.6 n/a
HL26B LCD 26 1366x768 23.9 n/a
HL26K1 LCD 26 1366x768 0.0 n/a
HL26R LCD 26 1366x768 25.1 n/a
HL26S LCD 26 1366x768 28.0 n/a
HL32B LCD 32 1366x768 31.0 n/a
HL32BG LCD 32 1366x768 30.9 n/a
HL32K LCD 32 1366x768 31.2 n/a
HL32R LCD 32 1366x768 34.4 n/a
HL32S LCD 32 1366x768 33.2 n/a
HL37B LCD 37 1366x768 42.0 n/a
HL37BG LCD 37 1366x768 42.0 n/a
HL37E LCD 37 1920x1080 51.0 n/a
HL37S LCD 37 1366x768 45.6 n/a
HL40B LCD 40 1366x768 47.0 n/a
HL40BG LCD 40 1366x768 47.0 n/a
HL40K LCD 40 1920x1080 47.8 n/a
HL40R LCD 40 1366x768 46.6 n/a
HL42B LCD 42 1366x768 57.4 n/a
HL42BG LCD 42 1366x768 57.5 n/a
HL42E LCD 42 1920x1080 67.0 n/a
HL42K LCD 42 1920x1080 0.0 n/a
HL42R LCD 42 1920x1080 53.3 n/a
HL42T LCD 42 1920x1080 73.3 n/a
HL47E LCD 47 1920x1080 86.5 n/a
HL47K LCD 47 1920x1080 67.8 n/a
HL52E LCD 52 1920x1080 97.0 n/a
HL52T LCD 52 1920x1080 89.2 n/a
HLC15B LCD 15 1024x768 8.6 n/a
HLC15R LCD 15 1280x800 6.4 n/a
HLC15T LCD 15 1280x800 6.6 n/a
HLC19K1 LCD 18.5 1366x768 0.0 n/a
HLC19KW1 LCD 18.5 1366x768 0.0 n/a
HLC19R LCD 19 1440x900 11.4 n/a
HLC19R1 LCD 18.5 1366x768 0.0 n/a
HLC19RW LCD 19 1440x900 11.4 n/a
HLC19T LCD 19 1440x900 11.7 n/a
HLC26B LCD 26 1366x768 24.2 n/a
HLC32 LCD 32 1366x768 32.9 n/a
HLC32B LCD 32 1366x768 30.8 n/a
HP42BB Plasma 42 1024x768 82.0 n/a
HP50B Plasma 50 1366x768 115.0 n/a
HTAF21C LCD 26 1366x768 50.7 n/a
L19T3 LCD 18.5 1366x768 0.0 n/a
L22T3 LCD 21.6 1366x768 0.0 n/a
L2649 LCD 26 1366x768 0.0 n/a
L26A8A-A1 LCD 26 1366x768 0.0 n/a
L26R1 LCD 26 1366x768 22.0 n/a
L32A8A-A1 LCD 32 1366x768 0.0 n/a
L32R1 LCD 32 1366x768 29.8 n/a
L37A8A-A1 LCD 37 1366x768 0.0 n/a
L37K1 LCD 37 1920x1080 0.0 n/a
L40A8A-A1 LCD 40 1366x768 0.0 n/a
L40R1 LCD 40 1366x768 48.5 n/a
L4269 LCD 42 1920x1080 0.0 n/a
L42A18-AK LCD 42 1920x1080 0.0 n/a
L42A8A-A1 LCD 42 1366x768 0.0 n/a
L42K1 LCD 42 1920x1080 0.0 n/a
L42R1 LCD 42 1366x768 52.9 n/a
L47A18-AK LCD 47 1920x1080 0.0 n/a
L47K1 LCD 47 1920x1080 0.0 n/a
L52A18-AK LCD 52 1920x1080 0.0 n/a
LT19R1CBW LCD 19 1440x900 0.0 n/a
LT32R1 LCD 32 1366x768 0.0 n/a
LTF42R1 LCD 42 1920x1080 0.0 n/a
LY22R1CBW LCD 22 1680x1050 0.0 n/a
P32R1 LCD 32 854x480 43.2 n/a
P42A9-AK LCD 42 1024x768 65.0 n/a
P42K1 LCD 42 1024x768 64.6 n/a
P42LV6-T1 LCD 42 854x480 77.2 n/a
P42V6-A8K LCD 42 854x480 77.1 n/a


Haier HDTVs - End of Life

Model Display Size Resolution Weight MSRP
42EP14S Plasma 42 854x480 82.0 $2,499.00
42EP25SAT Plasma 42 1024x768 60.6 n/a
42HP25BAT Plasma 42 1024x768 60.6 $1,449.00
42HP25SAT Plasma 42 1366x768 0.0 n/a
46EP14S Plasma 46 854x480 99.1 n/a
HL19E LCD 19 1440x900 0.0 n/a
HLH326BB LCD 32 1366x768 44.0 n/a
HLH32ATBB LCD 32 1366x768 62.4 n/a
HLH32USBB LCD 32 1366x768 61.5 n/a
HLH376BB LCD 37 1366x768 61.0 n/a
HLH37ATBB LCD 37 1366x768 74.0 n/a
HLH406BB LCD 40 1366x768 68.0 n/a
HLH40USBB LCD 40 1366x768 95.0 n/a
HLH40USBB LCD 40 1366x768 95.0 n/a
HLH42ATBB LCD 42 1366x768 94.8 n/a
HPE42USBB Plasma 42 854x480 77.0 n/a
HPE46USBB Plasma 46 854x480 85.0 n/a
HPH42USBB Plasma 42 1024x768 77.0 n/a



About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review