Grundig GU37DP LCD HDTV
|
|
| Review this HDTV | Compare this HDTV |
Grundig GU37DP LCD HDTV Information
| Manufacturer | Grundig |
| Manufacturer Part # | GU37DP |
| Production Status | Shipping |
Grundig GU37DP LCD HDTV Specifications
| Display | Screen Size | 37.0 in. |
| Display Type | LCD | |
| Resolution | 1366x768 | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 500 cd/mē | |
| Analog Format | NTSC, PAL | |
| Size | Dimensions (WxHxD) | 36.5 in. x 28.9 in. x 10.6 in. (92.71 cm x 73.41 cm x 26.92 cm) |
| Weight | 58.4 lbs. (26.49 kg) | |
| Input | HDMI Interface | 2 x HDMI Interface |
| Composite Video | 2 x Composite Video | |
| Composite Audio | 1 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 1 x Component Video | |
| Component Audio | 1 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| PC / VGA Audio | 1 x PC / VGA Audio | |
| Cable / Antenna | 1 x Cable / Antenna | |
| Scart | 2 x Scart | |
| Output | Headphone Jack | 1 x Headphone Jack |
| Digital Audio (Optical) | 1 x Digital Audio (Optical) | |
| Audio | Output Mode | Stereo |
| Output Power | 12W | |
| Number Speakers | 2 | |
| Convenience Features | Auto Sleep | Yes |
| Picture in Picture | PIP, POP | |
| Operation | Power Supply | 100 ~ 230 V / 50 ~ 60 Hz |
| Maximum Power | 300W | |
| Other | Features | Digital Text Auto Program Sort |
Grundig GU37DP LCD HDTV Accessories
HDTV Cables
| Component Video Cables | HDMI Interface Cables |
Additional Grundig HDTVs

