Home > Manufacturers > Fujitsu HDTVs

Fujitsu HDTVs

Model Display Size Resolution Weight MSRP
P37FT05AUB LCD 37 1920x1080 79.4 $4,999.00
P42VHA51WS Plasma 42 854x480 69.3 $1,999.00
P42XHA58EB Plasma 42 1024x768 66.1 $2,999.00
P42XTA51UB Plasma 42 1024x768 80.1 $3,499.00
P42XTA51US Plasma 42 1024x768 80.1 n/a
P50FT00AUB Plasma 50 1920x1080 10.5 $9,999.00
P50XHA58EB Plasma 50 1366x768 90.4 n/a
P50XTA51UB Plasma 50 1366x768 104.3 n/a
P50XTA51US Plasma 50 1366x768 104.3 n/a
P55XTA51UB Plasma 55 1366x768 119.7 $6,499.00
P55XTA51US Plasma 55 1366x768 119.7 n/a
P63XHA70WB Plasma 63 1920x1080 151.0 $11,999.00
P63XTA51UB Plasma 63 1366x768 159.0 n/a
P63XTA51US Plasma 63 1366x768 159.0 $11,999.00
P65FT00AUB Plasma 65 1920x1080 167.6 $17,999.00


Fujitsu HDTVs - End of Life

Model Display Size Resolution Weight MSRP
P42HCA30WH Plasma 42 1024x1024 65.0 $4,499.00
P42HCA51WH Plasma 42 1024x1024 65.0 $3,999.00
P42HHA30WS Plasma 42 1024x1024 66.1 $6,999.00
P42HHA40US Plasma 42 1024x1024 69.4 $4,999.00
P42VCA30WH Plasma 42 854x480 68.3 $3,999.00
P42VCA51WH Plasma 42 854x480 68.3 $1,499.00
P42VHA30WS Plasma 42 854x480 66.1 $4,999.00
P42VHA40US Plasma 42 854x480 69.4 $2,999.00
P50XCA30WH Plasma 50 1366x768 99.2 $7,999.00
P50XCA51WH Plasma 50 1366x768 99.2 $7,999.00
P50XHA30WS Plasma 50 1366x768 99.2 $8,999.00
P50XHA40US Plasma 50 1366x768 99.2 $5,999.00
P55XHA30WS Plasma 55 1366x768 121.3 $11,999.00
P55XHA40US Plasma 55 1366x768 121.0 $8,499.00
P63XHA30WS Plasma 63 1366x768 158.7 $17,999.00
P63XHA40US Plasma 63 1366x768 159.0 $12,999.00



About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review