Fujitsu P42XTA51US Plasma HDTV
|
The P42XTA51US integrated panel's flawless picture quality and convenient size make it the perfect display for mounting on a stand, wall or ceiling. |
|
|
| Review this HDTV | Compare this HDTV |
Fujitsu P42XTA51US Plasma HDTV Information
| Manufacturer | Fujitsu |
| Manufacturer Part # | P42XTA51US |
| Production Status | Shipping |
Fujitsu P42XTA51US Plasma HDTV Specifications
| Display | Screen Size | 42 in. |
| Display Size | 36.3 in. x 20.6 in. (92.2 cm x 52.32 cm) |
|
| Display Type | Plasma | |
| Resolution | 1024x768 | |
| Display Capability | 480i, 480p, 720p, 1080i | |
| Contrast Ratio | 10000:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 160º | |
| Number of Colors | 1.07 billion | |
| Analog Format | NTSC, ATSC | |
| Size | Dimensions (WxHxD) | 40.9 in. x 25.2 in. x 3.4 in. (103.89 cm x 64.01 cm x 8.64 cm) |
| Weight | 80.1 lbs. (36.33 kg) | |
| Input | HDMI Interface | 1 x HDMI Interface |
| Composite Video | 1 x Composite Video | |
| Composite Audio | 1 x Composite Audio | |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| Component Audio | 2 x Component Audio | |
| PC / VGA | 1 x PC / VGA | |
| Cable / Antenna | 2 x Cable / Antenna | |
| Output | Digital Audio (Optical) | 1 x Digital Audio (Optical) |
| Control | IR Remote | 1 x IR Remote |
| Audio | Output Mode | Stereo |
| Output Power | 10W | |
| Number Speakers | 2 | |
| Convenience Features | Menu Language | English, Spanish, French |
| Operation | Power Supply | 110 ~ 240 V / 50 ~ 60 Hz |
| In The Box | Items | Side mounting speakers User’s manuals Power cable Remote Control |
Additional Fujitsu HDTVs
| P37FT05AUB | P42VHA51WS | P42XHA58EB |
| P42XTA51UB | P50FT00AUB | P50XHA58EB |
| P50XTA51UB | P50XTA51US | P55XTA51UB |
| P55XTA51US | P63XHA70WB | P63XTA51UB |
| P63XTA51US | P65FT00AUB |

