Envision HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| L19W661 | LCD | 19 | 1440x900 | 11.9 | n/a |
| L19W698 | LCD | 19 | 1440x900 | 10.8 | n/a |
| L22W761 | LCD | 22 | 1680x1050 | 14.5 | n/a |
| L26W761 | LCD | 26 | 1366x768 | 24.2 | n/a |
| L32W661 | LCD | 31.5 | 1366x768 | 30.4 | n/a |
| L32W698 | LCD | 31.5 | 1366x768 | 37.4 | n/a |
| L32W761 | LCD | 31.5 | 1366x768 | 30.6 | n/a |
| L37W698 | LCD | 37 | 1366x768 | 55.9 | n/a |
| L42H761 | LCD | 42 | 1920x1080 | 52.8 | n/a |
| L42W761 | LCD | 42 | 1366x768 | 52.8 | n/a |
Envision HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| A17UX231 | LCD | 17 | 1280x1024 | 0.0 | n/a |
| A17W221 | LCD | 17 | 1280x1024 | 13.2 | n/a |
| A20E221 | LCD | 20 | 800x600 | 19.8 | n/a |
| A20S431 | LCD | 20 | 640x480 | 20.9 | n/a |
| A27W221 | LCD | 27 | 1280x720 | 29.5 | n/a |
| A42HD84 | Plasma | 42 | 1024x768 | 84.0 | n/a |
| A42W64 | Plasma | 42 | 854x480 | 88.0 | n/a |
| A42W64AT4 | Plasma | 42 | 854x480 | 84.0 | n/a |
| E17W221 | LCD | 17 | 1280x768 | 13.2 | n/a |
| E20E221 | LCD | 20 | 800x600 | 19.8 | n/a |
| L19W461 | LCD | 19 | 1440x900 | 14.3 | n/a |
| L20W421 | LCD | 20 | 1366x768 | 16.5 | n/a |
| L27W461 | LCD | 27 | 1366x768 | 29.7 | n/a |
| L32W461 | LCD | 32 | 1366x768 | 34.3 | n/a |
