Home > Manufacturers > Electrograph HDTVs

Electrograph HDTVs - End of Life

Model Display Size Resolution Weight MSRP
DTS32LT LCD 32 1366x768 42.3 $1,799.00
DTS32LTD LCD 32 1366x768 39.7 $1,699.00
DTS37LT LCD 37 1366x768 46.3 $3,499.00
DTS37LTD LCD 37 1366x768 52.9 $2,499.00
DTS40LT LCD 40 1280x768 63.9 $4,699.00
DTS4225PTD Plasma 42 1024x768 66.1 $2,399.00
DTS4230 Plasma 42 854x480 66.1 $3,720.00
DTS42LTD LCD 42 1366x768 77.2 $3,499.00
DTS42PT Plasma 42 1024x768 63.9 $3,999.00
DTS42PTD Plasma 42 1280x1024 83.8 $2,995.00
DTS46LTD LCD 46 1366x768 107.4 $5,495.00
DTS5025PM Plasma 50 1366x768 86.0 $3,713.00
DTS50PT Plasma 50 1366x768 110.2 $5,999.00
DTS50PTD Plasma 50 1366x768 110.2 $3,595.00
DTS55PTD Plasma 55 1366x768 132.3 $4,995.00



About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review