Dream Vision MovieStar 42 HD Plasma HDTV
|
|
| Review this HDTV | Compare this HDTV |
Dream Vision MovieStar 42 HD Plasma HDTV Information
| Manufacturer | Dream Vision |
| Manufacturer Part # | MovieStar 42 HD |
| Production Status | Shipping |
Dream Vision MovieStar 42 HD Plasma HDTV Specifications
| Display | Screen Size | 42.0 in. |
| Display Size | 36.3 in. x 20.1 in. (92.2 cm x 51.05 cm) |
|
| Display Type | Plasma | |
| Resolution | 1024x1024 | |
| Display Capability | 480i, 576i, 480p, 576p, 720p, 1080i | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 1100 cd/m² | |
| Viewing Angle | 160º | |
| Number of Colors | 1.07 Billion Colors | |
| Analog Format | PAL, PAL-M, PAL-N, PAL 60, SECAM, NTSC, NTSC 4.43 | |
| Input | Composite Video | 1 x Composite Video |
| S-Video | 1 x S-Video | |
| Component Video | 2 x Component Video | |
| PC / VGA | 2 x PC / VGA | |
| PC / VGA Audio | 2 x PC / VGA Audio | |
| Cable / Antenna | 1 x Cable / Antenna | |
| DVI | 2 x DVI | |
| Scart | 3 x Scart | |
| Output | Headphone Jack | 1 x Headphone Jack |
| Operation | Power Supply | 110 ~ 240 V / 50 ~ 60 Hz |
| Other | Bezel Color | Silver |
| In The Box | Items | User Manual Remote Control Power Cord External Tuner Box |
Additional Dream Vision HDTVs
| MovieStar 50 HD |

