Dell HDTVs
| Model | Display | Size | Resolution | Weight | MSRP |
| E2010H | LCD | 20 | 1600x900 | 7.7 | $139.00 |
| E2210H | LCD | 21.5 | 1920x1080 | 7.9 | $199.00 |
| G2410H | LCD | 0 | 1920x1080 | 8.8 | $339.00 |
| ST2310 | LCD | 23 | 1920x1080 | 12.9 | $229.00 |
| ST2410 | LCD | 24 | 1920x1080 | 12.2 | $259.00 |
| SX2210T | LCD | 21.5 | 1920x1080 | 4.3 | n/a |
| U2410 | LCD | 24 | 1920x1200 | 14.3 | $599.00 |
| U2711 | LCD | 27 | n/a | 17.0 | $1,099.00 |
Dell HDTVs - End of Life
| Model | Display | Size | Resolution | Weight | MSRP |
| W1700 | LCD | 17 | 1280x768 | 15.4 | n/a |
| W1900 | LCD | 19 | 1280x768 | 22.1 | n/a |
| W2300 | LCD | 23 | 1280x768 | 30.4 | n/a |
| W2306C | LCD | 23 | 1366x768 | 22.1 | n/a |
| W2600 | LCD | 26 | 1280x768 | 41.0 | n/a |
| W2606C | LCD | 26 | 1366x768 | 32.0 | n/a |
| W2607C | LCD | 26 | 1366x768 | 32.0 | n/a |
| W3000 | LCD | 30 | 1280x768 | 37.4 | n/a |
| W3201C | LCD | 32 | 1366x768 | 47.1 | n/a |
| W3202MH | LCD | 32 | 1366x768 | 46.3 | n/a |
| W3207C | LCD | 32 | 1366x768 | 44.9 | $1,199.00 |
| W3706MC | LCD | 37 | 1366x768 | 59.0 | $1,599.00 |
| W3706MH | LCD | 37 | 1366x768 | 61.7 | n/a |
| W3707C | LCD | 37 | 1366x768 | 46.8 | $1,149.00 |
| W4200ED | LCD | 42 | 854x480 | 101.4 | $2,199.00 |
| W4200HD | LCD | 42 | 1024x768 | 101.4 | n/a |
| W4201C | Plasma | 42 | 1024x768 | 101.2 | n/a |
| W5001C | Plasma | 50 | 1366x768 | 130.9 | n/a |
