CONRAC 6040 AD LCD HDTV
|
| Review this HDTV | Compare this HDTV |
CONRAC 6040 AD LCD HDTV Information
| Manufacturer | CONRAC |
| Manufacturer Part # | 6040 AD |
| Production Status | Shipping |
CONRAC 6040 AD LCD HDTV Specifications
| Display | Screen Size | 40.0 in. |
| Display Size | 34.8 in. x 19.6 in. (88.39 cm x 49.78 cm) |
|
| Display Type | LCD | |
| Resolution | 1366x768 | |
| Contrast Ratio | 800:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 500 cd/m² | |
| Viewing Angle | 170º | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 38.4 in. x 23.8 in. x 6.0 in. (97.54 cm x 60.45 cm x 15.24 cm) |
| Weight | 84.0 lbs. (38.1 kg) | |
| Input | Component Video | 1 x Component Video |
| Component Audio | 2 x Component Audio | |
| DVI | 1 x DVI | |
| Scart | 2 x Scart | |
| Control | RS-232 | 1 x RS-232 |
| IR Remote | 1 x IR Remote | |
| Operation | Power Supply | 220 ~ 240 V / 50 ~ 60 Hz |
| Maximum Power | 270W | |
| Approvals | EN55022, EN55024, EN60950, CE | |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 10 ~ 90% (Non-Condensing)% | |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) | |
| Storage Humidity | 10 ~ 90% (Non-Condensing)% | |
| In The Box | Items | Remote Control Wall Mount Brackets Power Cord Operating Manual |
Additional CONRAC HDTVs
| 6015 AD | 6015 ID | 6017 SD |
| 6018 ID | 6018 SD | 6019 AD |
| 6019 ID | 6019 SD | 6020 AD |
| 6023 ID | 6023 SD | 6030 AD |

