CONRAC 6030 AD LCD HDTV
|
| Review this HDTV | Compare this HDTV |
CONRAC 6030 AD LCD HDTV Information
| Manufacturer | CONRAC |
| Manufacturer Part # | 6030 AD |
| Production Status | Shipping |
CONRAC 6030 AD LCD HDTV Specifications
| Display | Screen Size | 29.5 in. |
| Display Size | 25.3 in. x 15.2 in. (64.26 cm x 38.61 cm) |
|
| Display Type | LCD | |
| Resolution | 1280x768 | |
| Contrast Ratio | 450:1 | |
| Aspect Ratio | 16:9 | |
| Brightness | 350 cd/m² | |
| Size | Dimensions (WxHxD) | 30.2 in. x 19.8 in. x 5.9 in. (76.71 cm x 50.29 cm x 14.99 cm) |
| Weight | 33.0 lbs. (14.97 kg) | |
| Input | Component Video | 1 x Component Video |
| Component Audio | 3 x Component Audio | |
| DVI | 1 x DVI | |
| Scart | 2 x Scart | |
| Output | Component Audio | 1 x Component Audio |
| Control | RS-232 | 1 x RS-232 |
| IR Remote | 1 x IR Remote | |
| Audio | Output Mode | Loud Speakers |
| Output Power | 7W | |
| Number Speakers | 1 | |
| PC Mode | Horizontal Frequency | 30 ~ 80 kHz |
| Vertical Frequency | 50 ~ 85 Hz | |
| Operation | Power Supply | 220 ~ 240 V / 50 ~ 60 Hz |
| Maximum Power | 170W | |
| Approvals | EN55022, EN55024, EN60950, CE | |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Storage Temperature | -4°F ~ 122°F (-20°C ~ 50°C) | |
| In The Box | Items | Remote Control Wall Mount Brackets Power Cord Operating Manual |
Additional CONRAC HDTVs
| 6015 AD | 6015 ID | 6017 SD |
| 6018 ID | 6018 SD | 6019 AD |
| 6019 ID | 6019 SD | 6020 AD |
| 6023 ID | 6023 SD | 6040 AD |

