CONRAC 6023 SD LCD HDTV
|
| Review this HDTV | Compare this HDTV |
CONRAC 6023 SD LCD HDTV Information
| Manufacturer | CONRAC |
| Manufacturer Part # | 6023 SD |
| Production Status | Shipping |
CONRAC 6023 SD LCD HDTV Specifications
| Display | Screen Size | 23.1 in. |
| Display Size | 18.5 in. x 13.9 in. (46.99 cm x 35.31 cm) |
|
| Display Type | LCD | |
| Contrast Ratio | 500:1 | |
| Brightness | 200 cd/m² | |
| Viewing Angle | 85º | |
| Number of Colors | 16.7 Million Colors | |
| Analog Format | PAL, SECAM, NTSC | |
| Backlight Life | 50000 hrs. | |
| Size | Dimensions (WxHxD) | 23.0 in. x 21.0 in. x 3.9 in. (58.42 cm x 53.34 cm x 9.91 cm) |
| Weight | 34.0 lbs. (15.42 kg) | |
| Input | Composite Video | 1 x Composite Video |
| Cable / Antenna | 1 x Cable / Antenna | |
| RGB+H/V | 1 x RGB+H/V | |
| Control | RS-232 | 1 x RS-232 |
| PC Mode | Horizontal Frequency | 30 ~ 80 kHz |
| Vertical Frequency | 50 ~ 85 Hz | |
| Operation | Power Supply | 115 ~ 230 V / 50 ~ 60 Hz |
| Maximum Power | 80W | |
| Approvals | EN55022, EN55024, EN60950, CE | |
| Operating Temperature | 5°F ~ 131°F (-15°C ~ 55°C) | |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) | |
| Other | Bezel Color | Black |
| In The Box | Items | VGA Cable Power Cord Operating Manual |
Additional CONRAC HDTVs
| 6015 AD | 6015 ID | 6017 SD |
| 6018 ID | 6018 SD | 6019 AD |
| 6019 ID | 6019 SD | 6020 AD |
| 6023 ID | 6030 AD | 6040 AD |

