Home > Manufacturers > BenQ HDTVs

BenQ HDTVs

Model Display Size Resolution Weight MSRP
2411HDA LCD 24 1920x1080 10.8 n/a
E2200HD LCD 21.5 1920x1080 11.5 n/a
E2200HDA LCD 21.5 1920x1080 10.6 n/a
E2220HD LCD 21.5 1920x1080 10.1 n/a
E2400HD LCD 24 1920x1080 15.4 n/a
E2420HD LCD 24 1920x1080 13.2 n/a
E900HD LCD 18.5 1366x768 9.0 n/a
E900HDA LCD 18.5 1366x768 0.0 n/a
E902HDP LCD 18.5 1366x768 7.9 n/a
G2000W LCD 20.1 1680x1050 0.0 n/a
G2000WA LCD 20.1 1680x1050 9.0 n/a
G2000WAD LCD 20.1 1680x1050 9.0 n/a
G2000WD LCD 20.1 1680x1050 9.0 n/a
G2010W LCD 20.1 1680x1050 9.0 n/a
G2010WA LCD 20.1 1680x1050 9.0 n/a
G2010WAP LCD 20.1 1680x1050 9.0 n/a
G2010WP LCD 20.1 1680x1050 9.0 n/a
G2020HD LCD 20 1600x900 8.6 n/a
G2020HDA LCD 20 1600x900 8.6 n/a
G2110W LCD 21.6 1680x1050 11.2 n/a
G2110WA LCD 21.6 1680x1050 11.2 n/a
G2200W LCD 22 1680x1050 11.7 n/a
G2200WA LCD 22 1680x1050 0.0 n/a
G2200WT LCD 22 1680x1050 15.4 n/a
G2210W LCD 22 1680x1050 13.4 n/a
G2210WA LCD 22 1680x1050 13.4 n/a
G2220HD LCD 21.5 1920x1080 9.5 n/a
G2220HDA LCD 21.5 1920x1080 9.5 n/a
G2222HD LCD 21.5 1920x1080 9.3 n/a
G2222HDA LCD 21.5 1920x1080 9.3 n/a
G2222HDAL LED 21.5 1366x768 8.4 n/a
G2222HDH LCD 21.5 1920x1080 9.3 n/a
G2222HDL LCD 21.5 1366x768 8.4 n/a
G2320HD LCD 23 1920x1080 10.4 n/a
G2320HDB LCD 23 1920x1080 10.4 n/a
G2400W LCD 24 1920x1200 13.6 n/a
G2400WA LCD 24 1920x1200 13.6 n/a
G2400WAD LCD 24 1920x1200 13.6 n/a
G2400WD LCD 24 1920x1200 0.0 n/a
G2400WT LCD 24 1920x1200 18.3 n/a
G2410HD LCD 23.6 1920x1080 10.8 n/a
G2411HD LCD 24 1920x1080 10.8 n/a
G2412HD LCD 23.6 1920x1080 10.8 n/a
G2420HD LCD 24 1920x1080 10.8 n/a
G2420HDB LCD 24 1920x1080 10.8 n/a
G2420HDBL LED 24 1920x1080 9.7 n/a
G610HDA LCD 15.6 1366x768 5.2 n/a
G610HDAL LCD 15.6 1366x768 5.2 n/a
G610HDPL LCD 15.6 1366x768 5.2 n/a
G702AD LCD 17 1280x1024 7.4 n/a
G702D LCD 17 1280x1024 7.4 n/a
G900 LCD 19 1280x1024 8.5 n/a
G900A LCD 19 1280x1024 8.5 n/a
G900AD LCD 19 1280x1024 8.5 n/a
G900D LCD 19 1280x1024 8.5 n/a
G900HD LCD 18.5 1366x768 7.9 n/a
G900HDA LCD 18.5 1366x768 7.9 n/a
G900WAD LCD 19 1440x900 8.2 n/a
G900WD LCD 19 1440x900 8.2 n/a
G902HD LCD 18.5 1366x768 7.9 n/a
G902HDA LCD 18.5 1366x768 7.9 n/a
G910W LCD 19 1440x900 8.2 n/a
G910WA LCD 19 1440x900 8.2 n/a
G920HD LCD 18.5 1366x768 8.2 n/a
G920HDA LCD 18.5 1366x768 8.2 n/a
G920W LCD 19 1440x900 0.0 n/a
G920WA LCD 19 1440x900 11.0 n/a
G920WAL LCD 19 1440x900 9.3 n/a
G920WL LED 19 1440x900 9.3 n/a
G922HDAL LED 18.5 1366x768 12.1 n/a
G922HDL LED 18.5 1366x768 12.1 n/a
G922HDPL LCD 18.5 1366x768 8.2 n/a
M2200HD LCD 21.5 1920x1080 11.5 n/a
M2400HD LCD 0 1920x1080 15.4 n/a
M2700HD LCD 27 1920x1080 0.0 n/a
MK2432 LCD 23.6 1920x1080 0.4 n/a
MK2442 LCD 23.6 1920x1080 0.0 n/a
PQ4631 LCD 46 1920x1080 30.0 n/a
SQ4231 LCD 42 1920x1080 44.1 n/a
SQ4242 LCD 42 1920x1080 44.0 n/a
T2200HD LCD 21.5 1920x1080 0.0 n/a
T2200HDA LCD 21.5 1920x1080 9.3 n/a
T2210HD LCD 21.5 1920x1080 9.3 n/a
T2210HDA LCD 21.5 1920x1080 9.3 n/a
T900HD LCD 18.5 1366x768 7.9 n/a
T900HDA LCD 18.5 1366x768 7.9 n/a
V2200 Eco LED 21.5 1920x1080 0.0 n/a
V2210 LCD 21.5 1920x1080 8.8 n/a
V2400 Eco LED 24 1920x1080 0.0 n/a
V2410 LCD 21.5 1920x1080 8.8 n/a
VL4233 LCD 42 1366x768 77.2 n/a
VM2211 LCD 22 1680x1050 16.1 n/a


BenQ HDTVs - Bedroom

Model Display Size Resolution Weight MSRP
SE2231 LCD 22 1920x1080 12.8 n/a
SE2241 LCD 22 1920x1080 12.8 n/a
VA261 LCD 26 1366x768 34.2 n/a
VF2211 LCD 22 1680x1050 14.0 n/a
VM2221 LCD 22 1680x1050 16.1 n/a
VN2031 LCD 20 800x600 77.2 n/a


BenQ HDTVs - Home Theater

Model Display Size Resolution Weight MSRP
PQ4242 LCD 42 1920x1080 40.8 n/a
PQ4642 LCD 46 1920x1080 46.3 n/a
PQ5242 LCD 52 1920x1080 61.7 n/a
SH4231 LCD 42 1920x1080 55.9 n/a
SH4242 LCD 42 1920x1080 55.9 n/a
SJ4231 LCD 42 1920x1080 66.8 n/a
SJ4731 LCD 47 1920x1080 75.4 n/a
VA421 LCD 42 1366x768 85.1 n/a
VJ4211 LCD 42 1366x768 67.5 n/a


BenQ HDTVs - Living Room

Model Display Size Resolution Weight MSRP
SD3731 LCD 37 1920x1080 36.4 n/a
SD3742 LCD 37 1920x1080 0.0 n/a
SH3731 LCD 37 1920x1080 56.0 n/a
SH3742 LCD 37 1920x1080 55.9 n/a
SK3242 LCD 31.5 1920x1080 25.1 n/a
SK3731 LCD 37 1920x1080 30.8 n/a
SK3742 LCD 37 1920x1080 30.9 n/a
VA321 LCD 32 1366x768 30.0 n/a
VA371 LCD 32 1366x768 63.9 n/a
VB3232 LCD 32 1366x768 34.8 n/a
VB3732 LCD 37 1366x768 52.2 n/a
VJ3212 LCD 32 1366x768 34.8 n/a
VK3211 LCD 31.5 1366x768 20.3 n/a
VK3222 LCD 31.5 1366x768 20.3 n/a
VL3232 LCD 31.5 1366x768 34.8 n/a
VL3733 LCD 37 1366x768 55.1 n/a


BenQ HDTVs - End of Life

Model Display Size Resolution Weight MSRP
DV3250 LCD 31.5 1366x768 44.0 $2,499.00
DV3251 LCD 31.5 1366x768 44.0 n/a
DV3750 LCD 37 1920x1080 50.7 $3,999.00
DV4670 LCD 46 1920x1080 92.6 $9,999.00
PDP46W1 Plasma 46 854x480 81.6 $4,995.00
PDP46W1-S Plasma 46 854x480 78.0 $4,995.00
VL3231 LCD 31.5 1366x768 29.9 n/a
VL3731 LCD 37 1920x1080 0.0 $1,999.00
VL3735 LCD 37 1920x1080 60.8 n/a



About Us | Contact Us | Privacy Policy | Site Map
©2010 HDTV Review